| Service Group Enrollment Report Options | |
|---|---|
| gender | All     Female     Male |
| URM | All     Under-represented group |
| semester | Fall Census     Spring Census |
| group | All Students     Native Americans     Veterans     VA dependant     International     Athletes     EOP     Developmental     STEM     ITEPP     WUE     First-gen     Pell elig     AB540 |
| rows | Student type     Major |
| Male Spring Census Pell elig Major Headcount
report generated: 03-MAR-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Major program | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | Spring 2026 | |||||||||||
| Administrative Services | 1 | 1 | 2 | 3 | |||||||||||||||
| Anthropology | 15 | 16 | 21 | 9 | 20 | 15 | 8 | 4 | |||||||||||
| Applied Fire Science & Mgmt | 4 | 13 | 15 | ||||||||||||||||
| Art | 39 | 29 | 20 | 17 | 18 | 29 | 28 | 9 | |||||||||||
| Art History and Museum Studies | 1 | ||||||||||||||||||
| Biochemistry | 6 | 6 | |||||||||||||||||
| Biology | 77 | 74 | 68 | 64 | 62 | 61 | 33 | 20 | |||||||||||
| Botany | 22 | 22 | 18 | 17 | 17 | 14 | 12 | 10 | |||||||||||
| Business Administration | 163 | 127 | 106 | 94 | 82 | 67 | 82 | 49 | |||||||||||
| CD & Fam Rel - General | 2 | 4 | 2 | 1 | 4 | 2 | |||||||||||||
| Cannabis Studies | 4 | 5 | 2 | ||||||||||||||||
| Chemistry | 30 | 32 | 29 | 20 | 18 | 20 | 10 | 2 | |||||||||||
| Communication | 27 | 28 | 19 | 12 | 15 | 8 | 28 | 3 | |||||||||||
| Computer Information Systems | |||||||||||||||||||
| Computer Science | 68 | 55 | 49 | 47 | 52 | 46 | 54 | 17 | |||||||||||
| Criminology & Justice Studies | 51 | 48 | 38 | 28 | 19 | 16 | 12 | 9 | |||||||||||
| Crit Race, Gender & Sexuality | 4 | 7 | 6 | 3 | 5 | 4 | 3 | 2 | |||||||||||
| Data Science | 2 | 6 | 6 | ||||||||||||||||
| Economics | 11 | 11 | 3 | 2 | 7 | 6 | 4 | ||||||||||||
| Education | |||||||||||||||||||
| Energy Systems Engineering | 6 | 13 | 7 | ||||||||||||||||
| English | 25 | 27 | 22 | 15 | 17 | 13 | 12 | 5 | |||||||||||
| Environmental Managemnt & Prot | |||||||||||||||||||
| Environmental Resources Engr | 94 | 83 | 59 | 42 | 39 | 35 | 30 | 17 | |||||||||||
| Environmental Science | 1 | 1 | |||||||||||||||||
| Environmental Science & Mgmt | 90 | 61 | 57 | 45 | 55 | 43 | 43 | 23 | |||||||||||
| Environmental Studies | 24 | 22 | 17 | 15 | 15 | 16 | 9 | 7 | |||||||||||
| Environmental Systems (Engr) | 1 | ||||||||||||||||||
| Environmental Systems (Geol) | |||||||||||||||||||
| Film | 22 | 26 | 18 | 15 | 21 | 16 | 13 | 3 | |||||||||||
| Fine Art, BFA | 3 | 7 | 3 | 4 | 4 | 3 | 4 | 4 | |||||||||||
| Fisheries Biology | 17 | 18 | 14 | 13 | 13 | 14 | 19 | 8 | |||||||||||
| Forestry | 100 | 85 | 71 | 64 | 76 | 71 | 74 | 41 | |||||||||||
| French | 2 | 1 | 2 | ||||||||||||||||
| Geography | 14 | 13 | 11 | 15 | 17 | 15 | 11 | 2 | |||||||||||
| Geology | 23 | 14 | 12 | 15 | 18 | 15 | 12 | 6 | |||||||||||
| Geospatial Science & Tech | 3 | 8 | 7 | ||||||||||||||||
| German | |||||||||||||||||||
| History | 38 | 31 | 17 | 18 | 22 | 14 | 9 | 6 | |||||||||||
| IS - Crit Race, Gen & Sex | |||||||||||||||||||
| IS - Dance Studies | 2 | 1 | 2 | 1 | 3 | 2 | 1 | ||||||||||||
| IS - Ethnic Studies | |||||||||||||||||||
| IS - Women's Studies | |||||||||||||||||||
| IS-INTL- International Studies | |||||||||||||||||||
| Industrial Technology | |||||||||||||||||||
| Interdisciplinary Studies | 12 | 20 | 8 | ||||||||||||||||
| International Studies | 4 | 9 | 7 | 4 | 2 | 2 | 1 | ||||||||||||
| Journalism | 19 | 19 | 11 | 8 | 7 | 3 | 5 | 3 | |||||||||||
| Kinesiology | 108 | 78 | 66 | 56 | 48 | 38 | 51 | 19 | |||||||||||
| Liberal St-Child Dev-Elem Ed | 1 | ||||||||||||||||||
| Liberal Studies | |||||||||||||||||||
| Liberal Studies-Child Develop | 3 | 4 | 3 | ||||||||||||||||
| Liberal Studies-Elementary Ed | 10 | 4 | 4 | 4 | 5 | 8 | 5 | 4 | |||||||||||
| Liberal Studies-Recreation Adm | 2 | ||||||||||||||||||
| Marine Biology | 7 | 14 | 11 | ||||||||||||||||
| Mathematics | 15 | 13 | 16 | 7 | 10 | 12 | 12 | 6 | |||||||||||
| Mechanical Engineering | 30 | 59 | 44 | ||||||||||||||||
| Media Arts, BFA | 3 | ||||||||||||||||||
| Mild to Moderate Support Needs | 1 | 2 | 1 | ||||||||||||||||
| Mild/Moderate Disabilities | 4 | 4 | 1 | 2 | |||||||||||||||
| Moderate/Severe Disabilities | |||||||||||||||||||
| Multiple Subject | 2 | 1 | 1 | 2 | 4 | 1 | 2 | ||||||||||||
| Music | 23 | 9 | 12 | 13 | 17 | 21 | 19 | 7 | |||||||||||
| Nat Resources (Wastewater Utl) | |||||||||||||||||||
| Nat Resources Plng & Interptn | |||||||||||||||||||
| Native American Studies | 6 | 3 | 2 | 4 | 3 | 3 | 2 | ||||||||||||
| Natural Resources | 1 | 1 | 2 | ||||||||||||||||
| Natural Resources (Wildlife) | 1 | ||||||||||||||||||
| Nursing | 1 | 1 | 2 | 1 | |||||||||||||||
| Nursing Pre-Major | |||||||||||||||||||
| Oceanography | 11 | 5 | 8 | 8 | 5 | 2 | 2 | 1 | |||||||||||
| Philosophy | 15 | 8 | 10 | 10 | 6 | 2 | 6 | 4 | |||||||||||
| Physical Education | 1 | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||||
| Physical Science | 2 | 3 | 3 | 2 | 2 | ||||||||||||||
| Physics | 19 | 18 | 18 | 15 | 13 | 16 | 12 | 8 | |||||||||||
| Political Science | 30 | 30 | 30 | 24 | 12 | 10 | 14 | 6 | |||||||||||
| Psychology | 102 | 80 | 77 | 51 | 53 | 56 | 64 | 34 | |||||||||||
| Psychology (Academic Research) | 1 | 1 | 1 | ||||||||||||||||
| Rangeland Resource Science | 10 | 7 | 4 | 3 | 6 | 9 | 11 | 5 | |||||||||||
| Recreation Administration | 22 | 22 | 11 | 6 | 5 | 6 | 4 | 2 | |||||||||||
| Religious Studies | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
| Science - Biology | 1 | 1 | 1 | 1 | |||||||||||||||
| Science - Chemistry | 1 | 2 | 1 | ||||||||||||||||
| Science - Geoscience | 1 | ||||||||||||||||||
| Science - Physics | 1 | 1 | |||||||||||||||||
| Social Science | 5 | 4 | 3 | 1 | 2 | 3 | 2 | ||||||||||||
| Social Science (Education) | |||||||||||||||||||
| Social Work | 12 | 12 | 11 | 11 | 14 | 14 | 20 | 13 | |||||||||||
| Social Work Pre-Major | |||||||||||||||||||
| Sociology | 29 | 20 | 14 | 12 | 12 | 12 | 6 | 3 | |||||||||||
| Software Engineering | 9 | 11 | 8 | ||||||||||||||||
| Spanish | 5 | 3 | 3 | 3 | 3 | 2 | 1 | 2 | |||||||||||
| Theatre Arts | 5 | 6 | 3 | 6 | 6 | 6 | 6 | 4 | |||||||||||
| Undeclared | 40 | 32 | 19 | 16 | 20 | 15 | 9 | 6 | |||||||||||
| Wildlife | 53 | 50 | 48 | 55 | 47 | 41 | 47 | 34 | |||||||||||
| Zoology | 27 | 18 | 28 | 21 | 19 | 25 | 21 | 13 | |||||||||||
| Totals | 1,550 | 1,301 | 1,100 | 929 | 948 | 937 | 1,004 | 548 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms