Service Group Enrollment Report Options | |
---|---|
gender | All     Female     Male |
URM | All     Under-represented group |
semester | Fall Census     Spring Census |
group | All Students     Native Americans     Veterans     VA dependant     International     Athletes     EOP     Developmental     STEM     ITEPP     WUE     First-gen     Pell elig     AB540 |
rows | Student type     Major |
Male Spring Census Pell elig Student type Headcount
report generated: 27-SEP-21 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Student type | Spring 12 | Spring 13 | Spring 14 | Spring 15 | Spring 16 | Spring 17 | Spring 18 | Spring 19 | |||||||||||
Continuing UGrd | 1,494 | 1,598 | 1,661 | 1,731 | 1,699 | 1,646 | 1,593 | 1,467 | |||||||||||
Returning UGrd | 12 | 6 | 27 | 11 | 13 | 14 | 20 | 17 | |||||||||||
First-time UGrd | 2 | 8 | 1 | 2 | 2 | 5 | 1 | ||||||||||||
Transfer UGrd | 87 | 50 | 72 | 81 | 76 | 109 | 82 | 47 | |||||||||||
Cont/Ret PBac | 19 | 22 | 29 | 11 | 18 | 18 | 20 | 19 | |||||||||||
New PBac | 1 | 1 | 2 | 1 | 1 | ||||||||||||||
Transitory | 2 | 1 | 1 | ||||||||||||||||
Totals | 1,615 | 1,679 | 1,798 | 1,838 | 1,809 | 1,789 | 1,721 | 1,551 |
Return to Institutional Summary Index       *Glossary of Terms