| Service Group Enrollment Report Options | |
|---|---|
| gender | All     Female     Male |
| URM | All     Under-represented group |
| semester | Fall Census     Spring Census |
| group | All Students     Native Americans     Veterans     VA dependant     International     Athletes     EOP     Developmental     STEM     ITEPP     WUE     First-gen     Pell elig     AB540 |
| rows | Student type     Major |
| Male Fall Census Pell elig Student type Headcount
report generated: 03-MAR-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student type | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
| Continuing UGrd | 1,268 | 1,074 | 913 | 774 | 683 | 687 | 731 | 407 | |||||||||||
| Returning UGrd | 22 | 20 | 24 | 18 | 22 | 20 | 20 | 3 | |||||||||||
| First-time UGrd | 228 | 153 | 94 | 84 | 133 | 150 | 164 | 111 | |||||||||||
| Transfer UGrd | 233 | 202 | 221 | 149 | 168 | 158 | 186 | 88 | |||||||||||
| Cont/Ret PBac | 2 | 3 | 2 | 3 | 1 | ||||||||||||||
| New PBac | 19 | 20 | 22 | 14 | 17 | 17 | 15 | 4 | |||||||||||
| Transitory | 2 | ||||||||||||||||||
| Totals | 1,770 | 1,469 | 1,274 | 1,041 | 1,026 | 1,036 | 1,119 | 614 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms