Service Group Enrollment Report Options | |
---|---|
gender | All     Female     Male |
URM | All     Under-represented group |
semester | Fall Census     Spring Census |
group | All Students     Native Americans     Veterans     VA dependant     International     Athletes     EOP     Developmental     STEM     ITEPP     WUE     First-gen     Pell elig     AB540 |
rows | Student type     Major |
Male Under-represented group Fall Census Pell elig Student type Headcount
report generated: 27-SEP-22 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Student type | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | |||||||||||
Continuing UGrd | 645 | 668 | 665 | 646 | 598 | 522 | 422 | 332 | |||||||||||
Returning UGrd | 12 | 13 | 16 | 9 | 10 | 12 | 10 | 10 | |||||||||||
First-time UGrd | 176 | 191 | 163 | 165 | 101 | 67 | 48 | 77 | |||||||||||
Transfer UGrd | 132 | 113 | 111 | 109 | 97 | 104 | 59 | 73 | |||||||||||
Cont/Ret PBac | 3 | ||||||||||||||||||
New PBac | 2 | 3 | 5 | 7 | 7 | 5 | 7 | 7 | |||||||||||
Transitory | |||||||||||||||||||
Totals | 967 | 988 | 960 | 936 | 813 | 710 | 546 | 502 |
Return to Institutional Summary Index       *Glossary of Terms