| Service Group Enrollment Report Options | |
|---|---|
| gender | All     Female     Male | 
| URM | All     Under-represented group | 
| semester | Fall Census     Spring Census | 
| group | All Students     Native Americans     Veterans     VA dependant     International     Athletes     EOP     Developmental     STEM     ITEPP     WUE     First-gen     Pell elig     AB540 | 
| rows | Student type     Major | 
| Male Under-represented group Fall Census Athletes Student type Headcount report generated: 02-OCT-25 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student type | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
| Continuing UGrd | 56 | 26 | 32 | 35 | 20 | 20 | 29 | 33 | |||||||||||
| Returning UGrd | 1 | ||||||||||||||||||
| First-time UGrd | 19 | 15 | 8 | 11 | 10 | 15 | 17 | 22 | |||||||||||
| Transfer UGrd | 16 | 7 | 14 | 5 | 8 | 15 | 13 | 22 | |||||||||||
| Cont/Ret PBac | 1 | 1 | |||||||||||||||||
| New PBac | 1 | 2 | 1 | 1 | |||||||||||||||
| Transitory | |||||||||||||||||||
| Totals | 91 | 48 | 54 | 52 | 41 | 51 | 60 | 79 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms