Service Group Enrollment Report Options | |
---|---|
gender | All     Female     Male |
URM | All     Under-represented group |
semester | Fall Census     Spring Census |
group | All Students     Native Americans     Veterans     VA dependant     International     Athletes     EOP     Developmental     STEM     ITEPP     WUE     First-gen     Pell elig     AB540 |
rows | Student type     Major |
Male Under-represented group Fall Census Pell elig Major Headcount
report generated: 27-SEP-22 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Major program | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | |||||||||||
Administrative Services | 1 | 1 | |||||||||||||||||
Anthropology | 13 | 10 | 4 | 2 | 8 | 7 | 4 | 10 | |||||||||||
Art | 19 | 14 | 14 | 18 | 18 | 11 | 7 | 11 | |||||||||||
Biology | 68 | 61 | 62 | 49 | 51 | 46 | 41 | 44 | |||||||||||
Botany | 12 | 11 | 15 | 17 | 17 | 8 | 10 | 9 | |||||||||||
Business Administration | 101 | 114 | 124 | 117 | 91 | 74 | 59 | 54 | |||||||||||
CD & Fam Rel - General | 1 | 2 | 1 | ||||||||||||||||
Chemistry | 17 | 18 | 17 | 18 | 20 | 16 | 14 | 11 | |||||||||||
Communication | 24 | 24 | 25 | 20 | 16 | 10 | 6 | 14 | |||||||||||
Computer Information Systems | |||||||||||||||||||
Computer Science | 27 | 42 | 42 | 41 | 38 | 34 | 19 | 20 | |||||||||||
Criminology & Justice Studies | 61 | 49 | 50 | 48 | 44 | 30 | 24 | 16 | |||||||||||
Crit Race, Gender & Sexuality | 2 | 4 | 4 | 5 | 6 | 1 | 4 | ||||||||||||
Economics | 14 | 17 | 13 | 9 | 4 | 2 | 4 | 4 | |||||||||||
Education | 1 | ||||||||||||||||||
English | 20 | 16 | 13 | 13 | 11 | 13 | 11 | 6 | |||||||||||
Environmental Managemnt & Prot | 11 | 9 | 1 | ||||||||||||||||
Environmental Resources Engr | 45 | 42 | 43 | 44 | 37 | 33 | 22 | 13 | |||||||||||
Environmental Science | 23 | 25 | 5 | 1 | |||||||||||||||
Environmental Science & Mgmt | 22 | 27 | 19 | 30 | 23 | 28 | |||||||||||||
Environmental Studies | 2 | 8 | 9 | 12 | 12 | 9 | 8 | 7 | |||||||||||
Film | 14 | 12 | 7 | 11 | 21 | 16 | 8 | 9 | |||||||||||
Fine Art, BFA | 1 | 2 | 1 | ||||||||||||||||
Fisheries Biology | 4 | 10 | 8 | 6 | 7 | 8 | 5 | 3 | |||||||||||
Forestry | 26 | 31 | 31 | 40 | 47 | 33 | 26 | 31 | |||||||||||
French | 1 | 3 | 2 | 1 | |||||||||||||||
Geography | 6 | 7 | 6 | 6 | 4 | 5 | 4 | 7 | |||||||||||
Geology | 11 | 13 | 6 | 6 | 4 | 5 | 4 | 6 | |||||||||||
History | 22 | 20 | 24 | 22 | 17 | 16 | 9 | 9 | |||||||||||
IS - Crit Race, Gen & Sex | 3 | 3 | 1 | ||||||||||||||||
IS - Dance Studies | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
IS - Ethnic Studies | |||||||||||||||||||
IS - Women's Studies | |||||||||||||||||||
IS-INTL- International Studies | 5 | 4 | |||||||||||||||||
Industrial Technology | |||||||||||||||||||
International Studies | 1 | 3 | 3 | 7 | 6 | 2 | |||||||||||||
Journalism | 17 | 18 | 20 | 15 | 14 | 9 | 11 | 4 | |||||||||||
Kinesiology | 84 | 101 | 99 | 80 | 62 | 54 | 40 | 25 | |||||||||||
Liberal St-Child Dev-Elem Ed | 1 | 1 | |||||||||||||||||
Liberal Studies | |||||||||||||||||||
Liberal Studies-Child Develop | 4 | 3 | 3 | 3 | 5 | 3 | |||||||||||||
Liberal Studies-Elementary Ed | 5 | 4 | 7 | 5 | 2 | 3 | 2 | 5 | |||||||||||
Liberal Studies-Recreation Adm | 12 | 4 | 2 | ||||||||||||||||
Mathematics | 18 | 14 | 12 | 8 | 14 | 10 | 7 | 2 | |||||||||||
Mild/Moderate Disabilities | 1 | 1 | |||||||||||||||||
Moderate/Severe Disabilities | 1 | ||||||||||||||||||
Multiple Subject | 1 | 2 | 1 | ||||||||||||||||
Music | 14 | 17 | 15 | 15 | 11 | 7 | 9 | 9 | |||||||||||
Nat Resources Plng & Interptn | |||||||||||||||||||
Native American Studies | 4 | 1 | 4 | 6 | 3 | 2 | 2 | ||||||||||||
Nursing | |||||||||||||||||||
Nursing Pre-Major | |||||||||||||||||||
Oceanography | 9 | 7 | 7 | 7 | 4 | 4 | 6 | 3 | |||||||||||
Philosophy | 6 | 6 | 7 | 6 | 7 | 8 | 5 | 1 | |||||||||||
Physical Education | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
Physical Science | 1 | 1 | 2 | ||||||||||||||||
Physics | 16 | 14 | 14 | 13 | 12 | 12 | 8 | 9 | |||||||||||
Political Science | 19 | 14 | 16 | 19 | 16 | 15 | 12 | 7 | |||||||||||
Psychology | 79 | 80 | 69 | 73 | 52 | 52 | 39 | 26 | |||||||||||
Psychology Masters Group | 2 | ||||||||||||||||||
Rangeland Resource Science | 3 | 5 | 5 | 6 | 5 | 4 | 2 | 2 | |||||||||||
Recreation Administration | 3 | 8 | 9 | 11 | 7 | 6 | 2 | 5 | |||||||||||
Religious Studies | 2 | 2 | 1 | 2 | 1 | 1 | 1 | ||||||||||||
Science - Biology | 1 | 1 | |||||||||||||||||
Science - Chemistry | 1 | ||||||||||||||||||
Social Science | 2 | 2 | 1 | 2 | |||||||||||||||
Social Science (Education) | |||||||||||||||||||
Social Work | 11 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | |||||||||||
Sociology | 28 | 25 | 24 | 24 | 12 | 14 | 9 | 9 | |||||||||||
Spanish | 2 | 3 | 5 | 4 | 3 | 2 | 2 | 2 | |||||||||||
Theatre Arts | 7 | 8 | 4 | 6 | 5 | 5 | 1 | 1 | |||||||||||
Undeclared | 36 | 39 | 34 | 33 | 23 | 13 | 11 | 9 | |||||||||||
Wildlife | 24 | 26 | 20 | 24 | 26 | 28 | 32 | 29 | |||||||||||
Zoology | 14 | 13 | 19 | 23 | 15 | 25 | 20 | 23 | |||||||||||
Totals | 967 | 988 | 960 | 936 | 813 | 710 | 546 | 502 |
Return to Institutional Summary Index       *Glossary of Terms