Service Group Enrollment Report Options | |
---|---|
gender | All     Female     Male |
URM | All     Under-represented group |
semester | Fall Census     Spring Census |
group | All Students     Native Americans     Veterans     VA dependant     International     Athletes     EOP     Developmental     STEM     ITEPP     WUE     First-gen     Pell elig     AB540 |
rows | Student type     Major |
Male Under-represented group Fall Census ITEPP Major Headcount
report generated: 10-OCT-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Major program | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | |||||||||||
Administrative Services | |||||||||||||||||||
Anthropology | 1 | ||||||||||||||||||
Applied Fire Science & Mgmt | 1 | 2 | |||||||||||||||||
Art | 1 | 2 | 2 | 1 | |||||||||||||||
Biology | 2 | 2 | 2 | 2 | 1 | 1 | |||||||||||||
Business Administration | 1 | 3 | 2 | 1 | 1 | 1 | |||||||||||||
Chemistry | 1 | ||||||||||||||||||
Communication | |||||||||||||||||||
Computer Information Systems | |||||||||||||||||||
Computer Science | 1 | 1 | |||||||||||||||||
Criminology & Justice Studies | 1 | 1 | 1 | ||||||||||||||||
Education | 1 | 1 | |||||||||||||||||
English | 1 | ||||||||||||||||||
Environmental Resources Engr | 2 | 2 | 1 | 1 | 1 | ||||||||||||||
Environmental Science | |||||||||||||||||||
Environmental Science & Mgmt | 2 | 2 | 1 | 1 | |||||||||||||||
Environmental Studies | 1 | 1 | 2 | 1 | 2 | 1 | |||||||||||||
Environmental Systems (Engr) | 1 | ||||||||||||||||||
Film | 1 | 1 | 1 | ||||||||||||||||
Fisheries Biology | 2 | 2 | 1 | 1 | 1 | 1 | |||||||||||||
Forestry | 2 | 3 | 3 | 1 | 2 | 5 | 6 | 7 | |||||||||||
Geography | 2 | ||||||||||||||||||
History | |||||||||||||||||||
Interdisciplinary Studies | 1 | ||||||||||||||||||
International Studies | 1 | 1 | |||||||||||||||||
Journalism | |||||||||||||||||||
Kinesiology | 6 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | |||||||||||
Liberal Studies-Elementary Ed | 1 | 1 | |||||||||||||||||
Liberal Studies-Recreation Adm | |||||||||||||||||||
Marine Biology | 1 | ||||||||||||||||||
Mathematics | |||||||||||||||||||
Mechanical Engineering | 2 | 3 | |||||||||||||||||
Multiple Subject | 1 | ||||||||||||||||||
Music | 1 | 1 | 1 | 1 | |||||||||||||||
Nat Resources Plng & Interptn | |||||||||||||||||||
Native American Studies | 6 | 7 | 4 | 3 | 1 | 1 | 2 | ||||||||||||
Natural Resources (Fisheries) | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
Natural Resources (Wildlife) | 1 | 1 | |||||||||||||||||
Philosophy | |||||||||||||||||||
Physical Education | 1 | ||||||||||||||||||
Physics | |||||||||||||||||||
Political Science | 1 | 1 | 1 | ||||||||||||||||
Psychology | 2 | 2 | |||||||||||||||||
Psychology Masters Group | |||||||||||||||||||
Rangeland Resource Science | |||||||||||||||||||
Recreation Administration | 1 | 1 | 2 | 2 | 2 | ||||||||||||||
Science - Biology | |||||||||||||||||||
Science - Teacher Prep | |||||||||||||||||||
Social Science | 1 | 1 | 1 | ||||||||||||||||
Social Science (Education) | |||||||||||||||||||
Social Work | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 4 | |||||||||||
Sociology | |||||||||||||||||||
Theatre Arts | |||||||||||||||||||
Undeclared | 2 | 2 | 1 | 2 | |||||||||||||||
Wildlife | 1 | 2 | 2 | 1 | 1 | 1 | 1 | ||||||||||||
Zoology | 1 | 1 | 2 | ||||||||||||||||
Totals | 35 | 31 | 27 | 22 | 15 | 27 | 32 | 36 |
Return to Institutional Summary Index       *Glossary of Terms