Service Group Enrollment Report Options | |
---|---|
gender | All     Female     Male |
URM | All     Under-represented group |
semester | Fall Census     Spring Census |
group | All Students     Native Americans     Veterans     VA dependant     International     Athletes     EOP     Developmental     STEM     ITEPP     WUE     First-gen     Pell elig     AB540 |
rows | Student type     Major |
Under-represented group Fall Census Pell elig Major Headcount
report generated: 29-FEB-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Major program | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | |||||||||||
Administrative Services | 1 | 1 | 1 | ||||||||||||||||
Anthropology | 29 | 27 | 26 | 34 | 31 | 21 | 22 | 20 | |||||||||||
Applied Fire Science & Mgmt | 3 | ||||||||||||||||||
Art | 75 | 73 | 65 | 52 | 46 | 37 | 40 | 46 | |||||||||||
Biology | 180 | 173 | 168 | 162 | 145 | 111 | 106 | 100 | |||||||||||
Botany | 22 | 26 | 28 | 30 | 23 | 23 | 23 | 16 | |||||||||||
Business Administration | 212 | 212 | 189 | 153 | 130 | 110 | 104 | 81 | |||||||||||
CD & Fam Rel - General | 9 | 22 | 23 | 19 | |||||||||||||||
Cannabis Studies | 6 | ||||||||||||||||||
Chemistry | 47 | 48 | 50 | 47 | 29 | 27 | 16 | 25 | |||||||||||
Communication | 59 | 53 | 45 | 35 | 27 | 17 | 20 | 17 | |||||||||||
Computer Information Systems | |||||||||||||||||||
Computer Science | 49 | 51 | 51 | 45 | 43 | 31 | 26 | 31 | |||||||||||
Criminology & Justice Studies | 131 | 136 | 127 | 111 | 92 | 67 | 51 | 43 | |||||||||||
Crit Race, Gender & Sexuality | 10 | 27 | 22 | 13 | 20 | 16 | 18 | 21 | |||||||||||
Data Science | 1 | ||||||||||||||||||
Economics | 25 | 21 | 12 | 7 | 6 | 7 | 4 | 2 | |||||||||||
Education | 1 | 1 | |||||||||||||||||
Energy Systems Engineering | 3 | ||||||||||||||||||
English | 52 | 54 | 56 | 50 | 53 | 47 | 38 | 30 | |||||||||||
Environmental Managemnt & Prot | 33 | 8 | 1 | 1 | |||||||||||||||
Environmental Resources Engr | 66 | 64 | 68 | 55 | 45 | 34 | 29 | 26 | |||||||||||
Environmental Science | 75 | 16 | 3 | ||||||||||||||||
Environmental Science & Mgmt | 89 | 92 | 78 | 80 | 57 | 64 | 46 | ||||||||||||
Environmental Studies | 30 | 40 | 43 | 37 | 32 | 25 | 22 | 16 | |||||||||||
Film | 23 | 18 | 26 | 37 | 22 | 16 | 18 | 18 | |||||||||||
Fine Art, BFA | 1 | 8 | 3 | 3 | 3 | 3 | |||||||||||||
Fisheries Biology | 17 | 17 | 14 | 12 | 9 | 5 | 4 | 8 | |||||||||||
Forestry | 42 | 48 | 58 | 66 | 46 | 41 | 42 | 50 | |||||||||||
French | 3 | 8 | 4 | 2 | 1 | 1 | 1 | ||||||||||||
Geography | 13 | 12 | 10 | 8 | 15 | 10 | 11 | 5 | |||||||||||
Geology | 15 | 8 | 11 | 11 | 11 | 11 | 13 | 13 | |||||||||||
Geospatial Science & Tech | 1 | ||||||||||||||||||
German | |||||||||||||||||||
History | 37 | 39 | 32 | 28 | 25 | 17 | 16 | 15 | |||||||||||
IS - Crit Race, Gen & Sex | 14 | 1 | |||||||||||||||||
IS - Dance Studies | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | |||||||||||
IS - Ethnic Studies | |||||||||||||||||||
IS - Women's Studies | |||||||||||||||||||
IS-INTL- International Studies | 12 | 5 | 1 | ||||||||||||||||
Industrial Technology | |||||||||||||||||||
Interdisciplinary Studies | 3 | ||||||||||||||||||
International Studies | 14 | 11 | 8 | 12 | 17 | 13 | 8 | 6 | |||||||||||
Journalism | 43 | 43 | 28 | 29 | 26 | 22 | 16 | 10 | |||||||||||
Kinesiology | 181 | 184 | 158 | 115 | 102 | 71 | 57 | 52 | |||||||||||
Liberal St-Child Dev-Elem Ed | 1 | 5 | 4 | 3 | 3 | 3 | |||||||||||||
Liberal Studies | |||||||||||||||||||
Liberal Studies-Child Develop | 67 | 80 | 61 | 51 | 29 | 13 | 8 | 2 | |||||||||||
Liberal Studies-Elementary Ed | 54 | 58 | 45 | 34 | 22 | 19 | 14 | 13 | |||||||||||
Liberal Studies-Recreation Adm | 7 | 4 | 1 | ||||||||||||||||
Marine Biology | 12 | ||||||||||||||||||
Mathematics | 31 | 26 | 25 | 26 | 23 | 11 | 10 | 6 | |||||||||||
Mechanical Engineering | 26 | ||||||||||||||||||
Mild/Moderate Disabilities | 1 | 2 | 3 | 2 | 3 | 4 | 2 | ||||||||||||
Moderate/Severe Disabilities | 2 | 2 | 2 | ||||||||||||||||
Multiple Subject | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | |||||||||||
Music | 25 | 27 | 29 | 22 | 15 | 19 | 18 | 18 | |||||||||||
Nat Resources Plng & Interptn | |||||||||||||||||||
Native American Studies | 5 | 9 | 12 | 7 | 5 | 4 | 3 | 7 | |||||||||||
Natural Resources | 1 | ||||||||||||||||||
Nursing | 1 | 2 | 3 | ||||||||||||||||
Nursing Pre-Major | |||||||||||||||||||
Oceanography | 11 | 14 | 13 | 16 | 10 | 13 | 10 | 10 | |||||||||||
Philosophy | 8 | 9 | 8 | 7 | 10 | 7 | 4 | 4 | |||||||||||
Physical Education | 1 | 2 | 1 | 1 | 1 | 1 | |||||||||||||
Physical Science | 1 | 1 | 2 | 2 | |||||||||||||||
Physics | 20 | 20 | 16 | 17 | 16 | 10 | 9 | 11 | |||||||||||
Political Science | 36 | 43 | 40 | 38 | 37 | 26 | 14 | 16 | |||||||||||
Psychology | 274 | 259 | 252 | 203 | 171 | 154 | 142 | 114 | |||||||||||
Psychology Masters Group | 2 | ||||||||||||||||||
Rangeland Resource Science | 12 | 12 | 14 | 11 | 10 | 4 | 5 | 8 | |||||||||||
Recreation Administration | 12 | 17 | 19 | 11 | 7 | 2 | 7 | 4 | |||||||||||
Religious Studies | 7 | 4 | 4 | 4 | 1 | 2 | 1 | 1 | |||||||||||
Science - Biology | 1 | 3 | 1 | ||||||||||||||||
Science - Chemistry | 1 | ||||||||||||||||||
Social Science | 1 | 3 | 2 | 3 | 1 | 2 | 1 | ||||||||||||
Social Science (Education) | |||||||||||||||||||
Social Work | 85 | 82 | 82 | 75 | 78 | 61 | 49 | 43 | |||||||||||
Sociology | 82 | 74 | 56 | 35 | 37 | 24 | 18 | 22 | |||||||||||
Software Engineering | 6 | ||||||||||||||||||
Spanish | 13 | 11 | 10 | 8 | 8 | 4 | 2 | 3 | |||||||||||
Theatre Arts | 20 | 19 | 17 | 12 | 13 | 9 | 8 | 8 | |||||||||||
Undeclared | 102 | 97 | 100 | 61 | 35 | 23 | 31 | 37 | |||||||||||
Wildlife | 88 | 73 | 74 | 86 | 91 | 97 | 95 | 76 | |||||||||||
Zoology | 84 | 89 | 84 | 70 | 83 | 74 | 74 | 67 | |||||||||||
3 | |||||||||||||||||||
Totals | 2,565 | 2,550 | 2,384 | 2,051 | 1,813 | 1,452 | 1,338 | 1,272 |
Return to Institutional Summary Index       *Glossary of Terms