| Service Group Enrollment Report Options | |
|---|---|
| gender | All     Female     Male |
| URM | All     Under-represented group |
| semester | Fall Census     Spring Census |
| group | All Students     Native Americans     Veterans     VA dependant     International     Athletes     EOP     Developmental     STEM     ITEPP     WUE     First-gen     Pell elig     AB540 |
| rows | Student type     Major |
| Under-represented group Spring Census Pell elig Major Headcount
report generated: 03-MAR-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Major program | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | Spring 2026 | |||||||||||
| Administrative Services | 2 | 1 | 1 | ||||||||||||||||
| Anthropology | 28 | 33 | 28 | 19 | 21 | 21 | 16 | 8 | |||||||||||
| Applied Fire Science & Mgmt | 3 | 10 | 14 | ||||||||||||||||
| Art | 53 | 47 | 42 | 30 | 33 | 38 | 42 | 19 | |||||||||||
| Art History and Museum Studies | 3 | 4 | |||||||||||||||||
| Biochemistry | 8 | 12 | |||||||||||||||||
| Biology | 151 | 130 | 129 | 90 | 89 | 71 | 78 | 41 | |||||||||||
| Botany | 29 | 28 | 23 | 23 | 19 | 16 | 17 | 8 | |||||||||||
| Business Administration | 164 | 134 | 110 | 99 | 90 | 65 | 84 | 49 | |||||||||||
| CD & Fam Rel - General | 11 | 24 | 20 | 16 | 19 | 11 | |||||||||||||
| Cannabis Studies | 7 | 6 | 1 | ||||||||||||||||
| Chemistry | 45 | 36 | 28 | 23 | 15 | 21 | 11 | 4 | |||||||||||
| Communication | 35 | 31 | 26 | 18 | 20 | 14 | 13 | 3 | |||||||||||
| Computer Information Systems | |||||||||||||||||||
| Computer Science | 49 | 39 | 33 | 25 | 25 | 29 | 27 | 10 | |||||||||||
| Criminology & Justice Studies | 120 | 101 | 90 | 63 | 42 | 41 | 38 | 28 | |||||||||||
| Crit Race, Gender & Sexuality | 21 | 17 | 19 | 17 | 20 | 19 | 11 | 7 | |||||||||||
| Data Science | 1 | 4 | 5 | ||||||||||||||||
| Economics | 10 | 7 | 5 | 3 | 4 | 4 | 3 | ||||||||||||
| Education | 1 | 1 | |||||||||||||||||
| Energy Systems Engineering | 5 | 9 | 6 | ||||||||||||||||
| English | 54 | 49 | 51 | 46 | 34 | 28 | 19 | 12 | |||||||||||
| Environmental Managemnt & Prot | 1 | ||||||||||||||||||
| Environmental Resources Engr | 65 | 48 | 35 | 29 | 26 | 22 | 20 | 13 | |||||||||||
| Environmental Science | 1 | ||||||||||||||||||
| Environmental Science & Mgmt | 72 | 79 | 70 | 53 | 57 | 39 | 45 | 25 | |||||||||||
| Environmental Studies | 45 | 33 | 30 | 20 | 14 | 18 | 14 | 7 | |||||||||||
| Film | 24 | 31 | 21 | 14 | 18 | 16 | 21 | 9 | |||||||||||
| Fine Art, BFA | 7 | 9 | 1 | 3 | 6 | 4 | 8 | 3 | |||||||||||
| Fisheries Biology | 12 | 9 | 6 | 5 | 6 | 8 | 8 | 7 | |||||||||||
| Forestry | 54 | 54 | 43 | 35 | 45 | 44 | 40 | 25 | |||||||||||
| French | 4 | 1 | 1 | ||||||||||||||||
| Geography | 8 | 10 | 11 | 11 | 11 | 6 | 6 | ||||||||||||
| Geology | 8 | 10 | 11 | 11 | 10 | 11 | 13 | 10 | |||||||||||
| Geospatial Science & Tech | 2 | 5 | 2 | ||||||||||||||||
| German | |||||||||||||||||||
| History | 28 | 25 | 15 | 11 | 14 | 12 | 9 | 7 | |||||||||||
| IS - Crit Race, Gen & Sex | |||||||||||||||||||
| IS - Dance Studies | 5 | 3 | 5 | 2 | 5 | 4 | 1 | ||||||||||||
| IS - Ethnic Studies | |||||||||||||||||||
| IS - Women's Studies | |||||||||||||||||||
| IS-INTL- International Studies | 1 | ||||||||||||||||||
| Industrial Technology | |||||||||||||||||||
| Interdisciplinary Studies | 10 | 22 | 15 | ||||||||||||||||
| International Studies | 10 | 15 | 16 | 11 | 7 | 3 | 2 | ||||||||||||
| Journalism | 26 | 27 | 27 | 16 | 13 | 11 | 14 | 6 | |||||||||||
| Kinesiology | 132 | 103 | 82 | 64 | 54 | 45 | 58 | 26 | |||||||||||
| Liberal St-Child Dev-Elem Ed | 1 | 1 | 2 | 4 | 1 | ||||||||||||||
| Liberal Studies | |||||||||||||||||||
| Liberal Studies-Child Develop | 55 | 40 | 21 | 9 | 3 | 2 | |||||||||||||
| Liberal Studies-Elementary Ed | 46 | 33 | 23 | 21 | 13 | 14 | 11 | 11 | |||||||||||
| Liberal Studies-Recreation Adm | 2 | ||||||||||||||||||
| Marine Biology | 12 | 20 | 20 | ||||||||||||||||
| Math - Foundation Level | 1 | ||||||||||||||||||
| Mathematics | 23 | 24 | 19 | 5 | 10 | 5 | 8 | 6 | |||||||||||
| Mechanical Engineering | 26 | 37 | 29 | ||||||||||||||||
| Mild to Moderate Support Needs | 1 | 1 | 3 | ||||||||||||||||
| Mild/Moderate Disabilities | 4 | 1 | 1 | 3 | 1 | ||||||||||||||
| Moderate/Severe Disabilities | 1 | 2 | |||||||||||||||||
| Multiple Subject | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | |||||||||||
| Music | 26 | 16 | 17 | 17 | 19 | 18 | 10 | 2 | |||||||||||
| Nat Resources Plng & Interptn | |||||||||||||||||||
| Native American Studies | 12 | 8 | 2 | 3 | 5 | 7 | 7 | 3 | |||||||||||
| Natural Resources | 1 | 1 | |||||||||||||||||
| Natural Resources (Wildlife) | 1 | ||||||||||||||||||
| Nursing | 1 | 1 | 2 | 5 | 2 | ||||||||||||||
| Nursing Pre-Major | |||||||||||||||||||
| Oceanography | 10 | 9 | 8 | 11 | 9 | 7 | 5 | 3 | |||||||||||
| Philosophy | 9 | 6 | 11 | 7 | 4 | 3 | 8 | 4 | |||||||||||
| Physical Education | 2 | 1 | 1 | 1 | 1 | ||||||||||||||
| Physical Science | 1 | 3 | 3 | 1 | 1 | ||||||||||||||
| Physics | 16 | 16 | 12 | 9 | 6 | 10 | 7 | 6 | |||||||||||
| Political Science | 36 | 36 | 30 | 24 | 15 | 14 | 11 | 9 | |||||||||||
| Psychology | 219 | 178 | 151 | 128 | 125 | 98 | 89 | 56 | |||||||||||
| Psychology (Academic Research) | 1 | 1 | |||||||||||||||||
| Rangeland Resource Science | 15 | 11 | 6 | 3 | 5 | 10 | 5 | 3 | |||||||||||
| Recreation Administration | 18 | 10 | 6 | 5 | 4 | 4 | 6 | 4 | |||||||||||
| Religious Studies | 5 | 3 | 2 | 1 | |||||||||||||||
| Science - Biology | 3 | 1 | |||||||||||||||||
| Science - Chemistry | 1 | ||||||||||||||||||
| Social Science | 2 | 2 | 3 | 1 | 2 | 2 | |||||||||||||
| Social Science (Education) | |||||||||||||||||||
| Social Work | 86 | 75 | 78 | 57 | 45 | 43 | 78 | 61 | |||||||||||
| Sociology | 55 | 35 | 30 | 20 | 20 | 19 | 16 | 5 | |||||||||||
| Software Engineering | 7 | 7 | 4 | ||||||||||||||||
| Spanish | 12 | 9 | 9 | 2 | 3 | 4 | 3 | 3 | |||||||||||
| Theatre Arts | 10 | 15 | 11 | 3 | 6 | 4 | 3 | 5 | |||||||||||
| Undeclared | 70 | 45 | 22 | 21 | 33 | 28 | 9 | 3 | |||||||||||
| Wildlife | 72 | 72 | 87 | 95 | 76 | 60 | 66 | 42 | |||||||||||
| Zoology | 68 | 54 | 70 | 65 | 62 | 59 | 46 | 36 | |||||||||||
| 1 | |||||||||||||||||||
| Totals | 2,143 | 1,815 | 1,598 | 1,284 | 1,197 | 1,124 | 1,173 | 720 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms