Service Group Enrollment Report Options | |
---|---|
gender | All     Female     Male |
URM | All     Under-represented group |
semester | Fall Census     Spring Census |
group | All Students     Native Americans     Veterans     VA dependant     International     Athletes     EOP     Developmental     STEM     ITEPP     WUE     First-gen     Pell elig     AB540 |
rows | Student type     Major |
Under-represented group Spring Census First-gen Major Headcount
report generated: 23-FEB-23 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Major program | Spring 2016 | Spring 2017 | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | |||||||||||
Administrative Services | 2 | 1 | 4 | 5 | |||||||||||||||
Anthropology | 39 | 30 | 28 | 27 | 34 | 27 | 23 | 24 | |||||||||||
Art | 73 | 75 | 58 | 42 | 43 | 39 | 30 | 28 | |||||||||||
Biology | 180 | 179 | 162 | 146 | 115 | 118 | 94 | 97 | |||||||||||
Botany | 18 | 18 | 21 | 24 | 25 | 23 | 27 | 20 | |||||||||||
Business Administration | 177 | 204 | 194 | 174 | 157 | 126 | 110 | 88 | |||||||||||
CD & Fam Rel - General | 11 | 25 | 21 | ||||||||||||||||
Chemistry | 37 | 46 | 43 | 44 | 37 | 31 | 23 | 13 | |||||||||||
Communication | 50 | 49 | 41 | 32 | 25 | 22 | 15 | 19 | |||||||||||
Computer Information Systems | |||||||||||||||||||
Computer Science | 31 | 42 | 43 | 43 | 40 | 30 | 24 | 22 | |||||||||||
Criminology & Justice Studies | 114 | 126 | 119 | 126 | 116 | 95 | 69 | 44 | |||||||||||
Crit Race, Gender & Sexuality | 3 | 28 | 30 | 22 | 23 | 21 | 21 | 20 | |||||||||||
Economics | 27 | 26 | 17 | 13 | 10 | 8 | 2 | 3 | |||||||||||
Education | 2 | 3 | 7 | 5 | 4 | 4 | |||||||||||||
English | 52 | 52 | 53 | 50 | 46 | 50 | 45 | 34 | |||||||||||
Env Systems (Intl Dev Tech) | |||||||||||||||||||
Env Systems (Math Modeling) | |||||||||||||||||||
Env Systems(Enrgy,Envrn & Soc) | |||||||||||||||||||
Environmental Managemnt & Prot | 27 | 33 | 2 | 1 | |||||||||||||||
Environmental Resources Engr | 64 | 60 | 55 | 59 | 47 | 33 | 25 | 27 | |||||||||||
Environmental Science | 60 | 71 | 6 | 1 | |||||||||||||||
Environmental Science & Mgmt | 93 | 78 | 88 | 69 | 59 | 58 | |||||||||||||
Environmental Studies | 22 | 28 | 31 | 41 | 34 | 25 | 16 | 14 | |||||||||||
Environmental Systems (Engr) | 2 | 2 | 1 | 1 | 3 | 2 | |||||||||||||
Environmental Systems (Geol) | |||||||||||||||||||
Film | 19 | 21 | 25 | 24 | 29 | 23 | 17 | 15 | |||||||||||
Fine Art, BFA | 5 | 8 | 2 | 2 | 6 | ||||||||||||||
Fisheries Biology | 15 | 18 | 18 | 10 | 7 | 4 | 3 | 2 | |||||||||||
Forestry | 39 | 44 | 51 | 49 | 50 | 42 | 37 | 40 | |||||||||||
French | 3 | 2 | 5 | 3 | 1 | 1 | |||||||||||||
Geography | 10 | 12 | 9 | 9 | 9 | 12 | 11 | 9 | |||||||||||
Geology | 11 | 13 | 9 | 14 | 16 | 12 | 12 | 11 | |||||||||||
German | |||||||||||||||||||
History | 39 | 36 | 39 | 33 | 26 | 19 | 15 | 16 | |||||||||||
Humanities & SS Cert Group | |||||||||||||||||||
IS - Crit Race, Gen & Sex | 18 | 1 | |||||||||||||||||
IS - Dance Studies | 5 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | |||||||||||
IS - Ethnic Studies | |||||||||||||||||||
IS - Women's Studies | |||||||||||||||||||
IS-INTL- International Studies | 13 | 10 | 9 | 1 | |||||||||||||||
Industrial Technology | |||||||||||||||||||
Interdisciplinary Studies | |||||||||||||||||||
International Studies | 6 | 11 | 8 | 9 | 14 | 18 | 11 | 7 | |||||||||||
Journalism | 42 | 36 | 40 | 29 | 29 | 24 | 15 | 16 | |||||||||||
Kinesiology | 158 | 179 | 169 | 138 | 102 | 93 | 81 | 66 | |||||||||||
Learning Handicapped | |||||||||||||||||||
Liberal St Elem Ed -Integrated | |||||||||||||||||||
Liberal St-Child Dev-Elem Ed | 1 | 1 | 1 | 3 | |||||||||||||||
Liberal Studies | |||||||||||||||||||
Liberal Studies-Child Develop | 69 | 65 | 71 | 53 | 37 | 19 | 10 | 4 | |||||||||||
Liberal Studies-Elementary Ed | 45 | 56 | 58 | 49 | 38 | 29 | 24 | 21 | |||||||||||
Liberal Studies-Recreation Adm | 10 | 2 | 2 | 1 | |||||||||||||||
Life Science | |||||||||||||||||||
Mathematics | 24 | 21 | 23 | 22 | 25 | 22 | 12 | 13 | |||||||||||
Mild/Moderate Disabilities | 4 | 2 | 2 | 4 | 1 | 4 | 1 | ||||||||||||
Moderate/Severe Disabilities | 1 | 1 | 2 | ||||||||||||||||
Multiple Subject | 6 | 4 | 2 | 4 | 5 | 5 | 2 | 3 | |||||||||||
Music | 23 | 29 | 25 | 24 | 15 | 17 | 17 | 18 | |||||||||||
NS Certificate Group | |||||||||||||||||||
Nat Resources (Plan & Interp) | 1 | 3 | 2 | ||||||||||||||||
Nat Resources (Wastewater Utl) | |||||||||||||||||||
Nat Resources (Watershed Mgmt) | |||||||||||||||||||
Nat Resources Plng & Interptn | |||||||||||||||||||
Native American Studies | 6 | 7 | 12 | 11 | 7 | 3 | 3 | 3 | |||||||||||
Natural Resources | 3 | 3 | 5 | 5 | 3 | 4 | 3 | 4 | |||||||||||
Natural Resources (Fisheries) | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | |||||||||||
Natural Resources (Wildlife) | 1 | 1 | 1 | 1 | 4 | 5 | 6 | ||||||||||||
Nursing | 1 | 4 | 4 | ||||||||||||||||
Nursing Pre-Major | |||||||||||||||||||
Oceanography | 8 | 13 | 13 | 11 | 10 | 8 | 10 | 10 | |||||||||||
PE (Adapted PE Specialist) | |||||||||||||||||||
PPS - School Psychology | |||||||||||||||||||
Philosophy | 6 | 6 | 7 | 8 | 5 | 9 | 5 | 2 | |||||||||||
Physical Education | 1 | 1 | 1 | 1 | |||||||||||||||
Physical Science | 1 | 2 | 3 | ||||||||||||||||
Physics | 27 | 19 | 21 | 18 | 17 | 12 | 11 | 9 | |||||||||||
Political Science | 37 | 36 | 40 | 37 | 31 | 27 | 22 | 14 | |||||||||||
Pre-doctoral College Teach | |||||||||||||||||||
Psychology | 245 | 245 | 235 | 214 | 178 | 150 | 129 | 119 | |||||||||||
Psychology Masters Group | 13 | 13 | 18 | 27 | 24 | 22 | 25 | 20 | |||||||||||
Rangeland Resource Science | 9 | 12 | 16 | 16 | 8 | 6 | 4 | 6 | |||||||||||
Reading Certificate | |||||||||||||||||||
Recreation Administration | 8 | 18 | 18 | 19 | 13 | 7 | 6 | 4 | |||||||||||
Religious Studies | 7 | 6 | 4 | 4 | 1 | 1 | |||||||||||||
Science - Biology | 2 | 2 | 1 | ||||||||||||||||
Science - Geoscience | |||||||||||||||||||
Science - Teacher Prep | |||||||||||||||||||
Social Science | 3 | 3 | 5 | 6 | 8 | 8 | 6 | 3 | |||||||||||
Social Science (Education) | |||||||||||||||||||
Social Work | 83 | 96 | 94 | 97 | 89 | 83 | 66 | 51 | |||||||||||
Social Work Pre-Major | |||||||||||||||||||
Sociology | 74 | 76 | 65 | 53 | 37 | 34 | 30 | 29 | |||||||||||
Spanish | 17 | 14 | 14 | 12 | 9 | 10 | 2 | 3 | |||||||||||
Special Major | |||||||||||||||||||
Speech Communication | |||||||||||||||||||
Theatre Arts | 18 | 23 | 17 | 10 | 11 | 8 | 4 | 7 | |||||||||||
Theatre Arts, MFA | |||||||||||||||||||
Undeclared | 96 | 78 | 88 | 73 | 48 | 22 | 21 | 32 | |||||||||||
Wildlife | 79 | 71 | 73 | 87 | 83 | 83 | 98 | 80 | |||||||||||
Zoology | 79 | 74 | 60 | 67 | 63 | 72 | 70 | 59 | |||||||||||
1 | |||||||||||||||||||
Totals | 2,355 | 2,454 | 2,387 | 2,198 | 1,908 | 1,657 | 1,418 | 1,270 |
Return to Institutional Summary Index       *Glossary of Terms