Service Group Enrollment Report Options | |
---|---|
gender | All     Female     Male |
URM | All     Under-represented group |
semester | Fall Census     Spring Census |
group | All Students     Native Americans     Veterans     VA dependant     International     Athletes     EOP     Developmental     STEM     ITEPP     WUE     First-gen     Pell elig     AB540 |
rows | Student type     Major |
Under-represented group Spring Census VA dependant Major Headcount
report generated: 28-FEB-23 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Major program | Spring 2016 | Spring 2017 | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | |||||||||||
Administrative Services | 1 | ||||||||||||||||||
Anthropology | 2 | 2 | 3 | 2 | 4 | 4 | 2 | 2 | |||||||||||
Art | 4 | 1 | 6 | 6 | 3 | 3 | 4 | ||||||||||||
Biology | 8 | 15 | 11 | 12 | 9 | 8 | 6 | 9 | |||||||||||
Botany | 1 | 1 | 3 | 6 | 4 | 2 | 2 | 1 | |||||||||||
Business Administration | 7 | 9 | 11 | 10 | 12 | 6 | 4 | 3 | |||||||||||
CD & Fam Rel - General | 1 | 1 | |||||||||||||||||
Chemistry | 2 | 3 | 3 | 3 | 4 | 1 | 2 | 3 | |||||||||||
Communication | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | |||||||||||
Computer Science | 2 | 1 | 1 | 2 | 1 | 4 | 4 | ||||||||||||
Criminology & Justice Studies | 6 | 7 | 5 | 5 | 11 | 6 | 3 | 2 | |||||||||||
Crit Race, Gender & Sexuality | 1 | 1 | |||||||||||||||||
Economics | 1 | 2 | 1 | 1 | |||||||||||||||
Education | 1 | 1 | |||||||||||||||||
English | 2 | 5 | 3 | 5 | 7 | 3 | 3 | 5 | |||||||||||
Environmental Resources Engr | 4 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | |||||||||||
Environmental Science | 3 | 9 | |||||||||||||||||
Environmental Science & Mgmt | 12 | 9 | 8 | 4 | 3 | 4 | |||||||||||||
Environmental Studies | 1 | 1 | 4 | 5 | 4 | 3 | 3 | 3 | |||||||||||
Film | 3 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | |||||||||||
Fine Art, BFA | 1 | 2 | 1 | 1 | |||||||||||||||
Fisheries Biology | 3 | 3 | 3 | 3 | 3 | 2 | 2 | ||||||||||||
Forestry | 3 | 4 | 7 | 3 | 2 | 2 | 2 | 1 | |||||||||||
French | 1 | 1 | |||||||||||||||||
Geography | 1 | 2 | 2 | 2 | 2 | ||||||||||||||
Geology | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||
History | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
IS - Crit Race, Gen & Sex | 1 | ||||||||||||||||||
IS - Dance Studies | 1 | 1 | |||||||||||||||||
IS-INTL- International Studies | 1 | 1 | 1 | ||||||||||||||||
International Studies | 1 | 1 | 1 | 1 | |||||||||||||||
Journalism | 2 | 3 | 1 | 2 | 3 | 2 | |||||||||||||
Kinesiology | 5 | 4 | 10 | 9 | 9 | 10 | 4 | 4 | |||||||||||
Liberal Studies-Child Develop | 6 | 2 | 6 | 5 | 3 | 2 | 1 | 1 | |||||||||||
Liberal Studies-Elementary Ed | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | |||||||||||
Liberal Studies-Recreation Adm | 2 | ||||||||||||||||||
Mathematics | 1 | 2 | 2 | 2 | 1 | 1 | |||||||||||||
Mild/Moderate Disabilities | |||||||||||||||||||
Multiple Subject | 1 | ||||||||||||||||||
Music | 3 | 3 | 5 | 3 | 2 | 1 | 1 | ||||||||||||
Nat Resources (Plan & Interp) | |||||||||||||||||||
Nat Resources Plng & Interptn | |||||||||||||||||||
Native American Studies | 1 | 1 | 1 | ||||||||||||||||
Natural Resources (Wildlife) | 1 | ||||||||||||||||||
Nursing | |||||||||||||||||||
Nursing Pre-Major | |||||||||||||||||||
Oceanography | 1 | 1 | |||||||||||||||||
Philosophy | 1 | 3 | 2 | ||||||||||||||||
Physical Education | |||||||||||||||||||
Physics | 2 | 3 | 1 | 1 | 1 | ||||||||||||||
Political Science | 5 | 4 | 3 | 3 | 1 | 1 | |||||||||||||
Psychology | 4 | 11 | 14 | 12 | 10 | 8 | 6 | 7 | |||||||||||
Psychology Masters Group | 1 | 1 | 3 | 3 | 2 | 1 | |||||||||||||
Rangeland Resource Science | 2 | 1 | 2 | 2 | 2 | 1 | |||||||||||||
Recreation Administration | 1 | 2 | 2 | 3 | 2 | 1 | |||||||||||||
Religious Studies | 1 | 1 | 1 | ||||||||||||||||
Social Science | 1 | 1 | |||||||||||||||||
Social Science (Education) | |||||||||||||||||||
Social Work | 4 | 4 | 3 | 4 | 2 | 3 | 1 | 1 | |||||||||||
Sociology | 3 | 3 | 3 | 3 | 2 | ||||||||||||||
Spanish | 1 | ||||||||||||||||||
Theatre Arts | 1 | 1 | 2 | 1 | 1 | 2 | 1 | ||||||||||||
Undeclared | 1 | 5 | 7 | 4 | 2 | 1 | 2 | ||||||||||||
Wildlife | 3 | 3 | 8 | 9 | 8 | 3 | 2 | 1 | |||||||||||
Zoology | 4 | 6 | 4 | 6 | 7 | 8 | 7 | 2 | |||||||||||
Totals | 102 | 130 | 159 | 160 | 158 | 107 | 79 | 71 |
Return to Institutional Summary Index       *Glossary of Terms