| Service Group Enrollment Report Options | |
|---|---|
| gender | All     Female     Male | 
| URM | All     Under-represented group | 
| semester | Fall Census     Spring Census | 
| group | All Students     Native Americans     Veterans     VA dependant     International     Athletes     EOP     Developmental     STEM     ITEPP     WUE     First-gen     Pell elig     AB540 | 
| rows | Student type     Major | 
| Male Under-represented group Spring Census VA dependant Major Headcount report generated: 02-OCT-25 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Major program | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | |||||||||||
| Anthropology | 1 | 1 | 1 | ||||||||||||||||
| Art | 1 | 2 | 1 | 1 | 1 | 1 | |||||||||||||
| Biology | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 1 | |||||||||||
| Botany | 2 | 2 | 2 | ||||||||||||||||
| Business Administration | 4 | 7 | 7 | 4 | 3 | 2 | 1 | 1 | |||||||||||
| Chemistry | 2 | 1 | 1 | 1 | 3 | 1 | |||||||||||||
| Communication | 2 | 2 | 1 | 1 | |||||||||||||||
| Computer Science | 1 | 1 | 1 | 3 | 3 | 1 | |||||||||||||
| Criminology & Justice Studies | 3 | 2 | 1 | ||||||||||||||||
| Economics | 2 | 1 | 1 | ||||||||||||||||
| English | 1 | 1 | |||||||||||||||||
| Environmental Resources Engr | 1 | 2 | 1 | 1 | 1 | 1 | 2 | ||||||||||||
| Environmental Science | |||||||||||||||||||
| Environmental Science & Mgmt | 5 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
| Environmental Studies | 1 | ||||||||||||||||||
| Film | 1 | 1 | 2 | 2 | 1 | 1 | |||||||||||||
| Fine Art, BFA | 1 | 1 | |||||||||||||||||
| Fisheries Biology | 1 | 3 | 3 | 2 | 2 | ||||||||||||||
| Forestry | 6 | 2 | 2 | 1 | 1 | 1 | 1 | ||||||||||||
| Geography | 1 | 1 | 1 | ||||||||||||||||
| Geology | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
| History | 1 | ||||||||||||||||||
| International Studies | 1 | ||||||||||||||||||
| Journalism | 1 | 2 | |||||||||||||||||
| Kinesiology | 6 | 4 | 5 | 6 | 2 | 3 | 1 | 1 | |||||||||||
| Liberal Studies-Child Develop | |||||||||||||||||||
| Liberal Studies-Recreation Adm | |||||||||||||||||||
| Mathematics | 1 | 1 | |||||||||||||||||
| Mechanical Engineering | 1 | 3 | |||||||||||||||||
| Multiple Subject | |||||||||||||||||||
| Music | 2 | 3 | 1 | 1 | 1 | 1 | |||||||||||||
| Natural Resources (Fisheries) | 1 | 1 | |||||||||||||||||
| Philosophy | 1 | 1 | 1 | ||||||||||||||||
| Physics | 1 | 1 | |||||||||||||||||
| Political Science | 1 | 1 | 1 | ||||||||||||||||
| Psychology | 3 | 4 | 3 | 1 | |||||||||||||||
| Psychology (School Psychology) | 1 | ||||||||||||||||||
| Recreation Administration | 1 | 1 | 2 | 2 | 1 | ||||||||||||||
| Social Science | 1 | ||||||||||||||||||
| Social Science (Education) | |||||||||||||||||||
| Social Work | 1 | 1 | 1 | 1 | |||||||||||||||
| Sociology | 1 | 1 | |||||||||||||||||
| Theatre Arts | 1 | 1 | 1 | ||||||||||||||||
| Undeclared | 2 | 2 | 2 | 1 | 1 | 1 | 1 | ||||||||||||
| Wildlife | 1 | 1 | 2 | 2 | 1 | ||||||||||||||
| Zoology | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | |||||||||||
| Totals | 61 | 58 | 52 | 33 | 28 | 29 | 21 | 16 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms