Service Group Enrollment Report Options | |
---|---|
gender | All     Female     Male |
URM | All     Under-represented group |
semester | Fall Census     Spring Census |
group | All Students     Native Americans     Veterans     VA dependant     International     Athletes     EOP     Developmental     STEM     ITEPP     WUE     First-gen     Pell elig     AB540 |
rows | Student type     Major |
Male Under-represented group Spring Census VA dependant Student type Headcount
report generated: 23-FEB-23 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Student type | Spring 2016 | Spring 2017 | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | |||||||||||
Continuing UGrd | 36 | 49 | 58 | 56 | 51 | 32 | 24 | 25 | |||||||||||
Returning UGrd | 1 | 1 | |||||||||||||||||
First-time UGrd | 1 | 1 | |||||||||||||||||
Transfer UGrd | 1 | 1 | 1 | ||||||||||||||||
Cont/Ret PBac | 2 | 1 | 3 | ||||||||||||||||
New PBac | 2 | ||||||||||||||||||
Transitory | 1 | ||||||||||||||||||
Totals | 36 | 50 | 61 | 58 | 52 | 33 | 28 | 29 |
Return to Institutional Summary Index       *Glossary of Terms