Service Group Enrollment Report Options | |
---|---|
gender | All     Female     Male |
URM | All     Under-represented group |
semester | Fall Census     Spring Census |
group | All Students     Native Americans     Veterans     VA dependant     International     Athletes     EOP     Developmental     STEM     ITEPP     WUE     First-gen     Pell elig     AB540 |
rows | Student type     Major |
Male Under-represented group Spring Census Students Student type Headcount
report generated: 27-SEP-22 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Student type | Spring 15 | Spring 16 | Spring 17 | Spring 18 | Spring 19 | Spring 2020 | Spring 2021 | Spring 2022 | |||||||||||
Continuing UGrd | 1,148 | 1,205 | 1,240 | 1,188 | 1,095 | 970 | 829 | 709 | |||||||||||
Returning UGrd | 6 | 12 | 14 | 10 | 13 | 11 | 4 | 8 | |||||||||||
First-time UGrd | 1 | 2 | 2 | 5 | 2 | 2 | 3 | 2 | |||||||||||
Transfer UGrd | 48 | 46 | 71 | 61 | 32 | 30 | 46 | 33 | |||||||||||
Cont/Ret PBac | 23 | 33 | 38 | 44 | 53 | 36 | 43 | 51 | |||||||||||
New PBac | 1 | 4 | 4 | 5 | 1 | 4 | 11 | ||||||||||||
Transitory | 1 | 1 | 3 | 2 | 4 | 5 | 7 | ||||||||||||
Totals | 1,228 | 1,302 | 1,370 | 1,316 | 1,198 | 1,053 | 934 | 821 |
Return to Institutional Summary Index       *Glossary of Terms