Service Group Enrollment Report Options | |
---|---|
gender | All     Female     Male |
URM | All     Under-represented group |
semester | Fall Census     Spring Census |
group | All Students     Native Americans     Veterans     VA dependant     International     Athletes     EOP     Developmental     STEM     ITEPP     WUE     First-gen     Pell elig     AB540 |
rows | Student type     Major |
Under-represented group Spring Census EOP Major Headcount
report generated: 28-FEB-23 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Major program | Spring 2016 | Spring 2017 | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | |||||||||||
Anthropology | 6 | 6 | 8 | 7 | 12 | 11 | 11 | 8 | |||||||||||
Art | 20 | 18 | 11 | 9 | 10 | 10 | 7 | 11 | |||||||||||
Biology | 28 | 29 | 27 | 25 | 31 | 29 | 27 | 26 | |||||||||||
Botany | 4 | 1 | 2 | 3 | 4 | 3 | 6 | 7 | |||||||||||
Business Administration | 30 | 34 | 38 | 37 | 29 | 24 | 24 | 24 | |||||||||||
CD & Fam Rel - General | 3 | 7 | 8 | ||||||||||||||||
Chemistry | 4 | 6 | 6 | 12 | 13 | 12 | 10 | 5 | |||||||||||
Communication | 6 | 6 | 7 | 9 | 5 | 5 | 3 | 4 | |||||||||||
Computer Information Systems | |||||||||||||||||||
Computer Science | 5 | 6 | 8 | 10 | 10 | 8 | 7 | 4 | |||||||||||
Criminology & Justice Studies | 26 | 31 | 37 | 46 | 39 | 40 | 28 | 21 | |||||||||||
Crit Race, Gender & Sexuality | 2 | 15 | 17 | 12 | 10 | 8 | 6 | 11 | |||||||||||
Economics | 2 | 2 | 1 | 2 | 2 | 3 | 1 | ||||||||||||
Education | 1 | 2 | 1 | 1 | |||||||||||||||
English | 8 | 8 | 8 | 9 | 10 | 12 | 10 | 9 | |||||||||||
Environmental Managemnt & Prot | 3 | 4 | 1 | ||||||||||||||||
Environmental Resources Engr | 9 | 9 | 8 | 8 | 6 | 5 | 5 | 6 | |||||||||||
Environmental Science | 9 | 7 | 2 | ||||||||||||||||
Environmental Science & Mgmt | 6 | 12 | 19 | 18 | 14 | 16 | |||||||||||||
Environmental Studies | 6 | 7 | 9 | 13 | 10 | 7 | 3 | 3 | |||||||||||
Environmental Systems (Engr) | 1 | 1 | |||||||||||||||||
Film | 5 | 6 | 8 | 8 | 10 | 6 | 4 | 4 | |||||||||||
Fine Art, BFA | 1 | 1 | 1 | ||||||||||||||||
Fisheries Biology | 2 | 1 | 2 | 1 | 1 | ||||||||||||||
Forestry | 5 | 5 | 6 | 4 | 10 | 7 | 6 | 8 | |||||||||||
French | |||||||||||||||||||
Geography | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
Geology | 1 | 2 | 3 | 2 | 1 | ||||||||||||||
German | |||||||||||||||||||
History | 9 | 3 | 5 | 8 | 3 | 5 | 1 | 4 | |||||||||||
Home Economics | |||||||||||||||||||
Humanities & SS Cert Group | |||||||||||||||||||
IS - Crit Race, Gen & Sex | 11 | ||||||||||||||||||
IS - Dance Studies | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
IS - Ethnic Studies | |||||||||||||||||||
IS - Women's Studies | |||||||||||||||||||
IS-INTL- International Studies | 1 | 1 | |||||||||||||||||
Industrial Technology | |||||||||||||||||||
Interdisciplinary Studies | |||||||||||||||||||
International Studies | 2 | 2 | 1 | 2 | 5 | 5 | 4 | ||||||||||||
Journalism | 10 | 10 | 9 | 3 | 5 | 6 | 7 | 8 | |||||||||||
Kinesiology | 21 | 23 | 31 | 38 | 27 | 28 | 30 | 25 | |||||||||||
Liberal St-Child Dev-Elem Ed | |||||||||||||||||||
Liberal Studies | |||||||||||||||||||
Liberal Studies-Child Develop | 24 | 21 | 19 | 15 | 7 | 2 | 2 | 1 | |||||||||||
Liberal Studies-Elementary Ed | 9 | 10 | 11 | 17 | 14 | 11 | 12 | 10 | |||||||||||
Liberal Studies-Recreation Adm | 1 | 1 | 1 | ||||||||||||||||
Mathematics | 4 | 6 | 4 | 4 | 5 | 6 | 4 | 2 | |||||||||||
Mild/Moderate Disabilities | 1 | 1 | 1 | ||||||||||||||||
Multiple Subject | 1 | 1 | 1 | ||||||||||||||||
Music | 2 | 4 | 3 | 4 | 2 | 2 | 5 | 4 | |||||||||||
Nat Resources Plng & Interptn | |||||||||||||||||||
Native American Studies | 1 | 3 | 1 | 1 | 1 | 1 | |||||||||||||
Natural Resources (Fisheries) | 1 | ||||||||||||||||||
Nursing | |||||||||||||||||||
Nursing Pre-Major | |||||||||||||||||||
Oceanography | 1 | 2 | 3 | 3 | 2 | 5 | 6 | ||||||||||||
Philosophy | 3 | 2 | 1 | 3 | 3 | ||||||||||||||
Physical Education | |||||||||||||||||||
Physical Science | |||||||||||||||||||
Physics | 4 | 3 | 3 | 3 | 3 | 1 | 2 | 2 | |||||||||||
Political Science | 9 | 8 | 9 | 12 | 13 | 12 | 8 | 5 | |||||||||||
Psychology | 61 | 52 | 51 | 45 | 47 | 42 | 46 | 36 | |||||||||||
Psychology Masters Group | 1 | 2 | 4 | 3 | 1 | 3 | |||||||||||||
Rangeland Resource Science | 3 | 3 | 3 | 1 | 1 | 3 | 3 | ||||||||||||
Recreation Administration | 4 | 6 | 5 | 2 | 1 | 1 | 1 | ||||||||||||
Religious Studies | 2 | 1 | 1 | 1 | |||||||||||||||
Science - Biology | 1 | ||||||||||||||||||
Social Science | 1 | 1 | 1 | ||||||||||||||||
Social Science (Education) | |||||||||||||||||||
Social Work | 23 | 26 | 35 | 35 | 34 | 30 | 27 | 20 | |||||||||||
Social Work Pre-Major | |||||||||||||||||||
Sociology | 18 | 21 | 24 | 17 | 11 | 9 | 8 | 8 | |||||||||||
Spanish | 6 | 4 | 3 | 3 | 4 | 4 | 1 | 1 | |||||||||||
Special Major | |||||||||||||||||||
Speech Communication | |||||||||||||||||||
Theatre Arts | 5 | 6 | 3 | 1 | 1 | 1 | 1 | 2 | |||||||||||
Undeclared | 26 | 23 | 23 | 21 | 8 | 7 | 3 | 19 | |||||||||||
Wildlife | 13 | 11 | 13 | 15 | 20 | 25 | 30 | 25 | |||||||||||
Zoology | 17 | 16 | 12 | 17 | 12 | 18 | 23 | 24 | |||||||||||
Totals | 460 | 463 | 498 | 518 | 464 | 436 | 412 | 396 |
Return to Institutional Summary Index       *Glossary of Terms