Service Group Enrollment Report Options | |
---|---|
gender | All     Female     Male |
URM | All     Under-represented group |
semester | Fall Census     Spring Census |
group | All Students     Native Americans     Veterans     VA dependant     International     Athletes     EOP     Developmental     STEM     ITEPP     WUE     First-gen     Pell elig     AB540 |
rows | Student type     Major |
Female Under-represented group Spring Census Native Americans Major Headcount
report generated: 10-OCT-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Major program | Spring 2017 | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | |||||||||||
Administrative Services | 1 | 1 | 4 | 5 | 5 | ||||||||||||||
Anthropology | 5 | 2 | 5 | 3 | 1 | 2 | |||||||||||||
Art | 14 | 12 | 10 | 8 | 6 | 5 | 8 | 5 | |||||||||||
Biology | 17 | 16 | 21 | 14 | 17 | 15 | 14 | 18 | |||||||||||
Botany | 4 | 3 | 3 | 2 | 5 | 6 | 5 | 5 | |||||||||||
Business Administration | 13 | 14 | 12 | 15 | 13 | 13 | 11 | 11 | |||||||||||
CD & Fam Rel - General | 3 | 5 | 4 | 3 | |||||||||||||||
Cannabis Studies | 1 | ||||||||||||||||||
Chemistry | 4 | 4 | 3 | 1 | 1 | ||||||||||||||
Communication | 3 | 2 | 4 | 4 | 1 | 1 | |||||||||||||
Computer Information Systems | |||||||||||||||||||
Computer Science | 2 | 1 | 1 | 2 | |||||||||||||||
Counseling Psychology | 1 | ||||||||||||||||||
Criminology & Justice Studies | 5 | 4 | 7 | 8 | 9 | 4 | 3 | 4 | |||||||||||
Crit Race, Gender & Sexuality | 2 | 4 | 2 | 1 | 1 | 2 | |||||||||||||
Economics | 1 | 1 | |||||||||||||||||
Education | 3 | 2 | 1 | 2 | 2 | ||||||||||||||
Energy Systems Engineering | 1 | ||||||||||||||||||
English | 5 | 8 | 10 | 10 | 11 | 10 | 5 | 5 | |||||||||||
Engr & Community Practice | 1 | ||||||||||||||||||
Env Systems (Intl Dev Tech) | |||||||||||||||||||
Env Systems(Enrgy,Envrn & Soc) | |||||||||||||||||||
Environmental Managemnt & Prot | 6 | ||||||||||||||||||
Environmental Resources Engr | 3 | 1 | 3 | 3 | 3 | 1 | 2 | ||||||||||||
Environmental Science | 8 | 1 | |||||||||||||||||
Environmental Science & Mgmt | 15 | 11 | 11 | 10 | 10 | 17 | 12 | ||||||||||||
Environmental Studies | 4 | 6 | 8 | 4 | 5 | 4 | 6 | 4 | |||||||||||
Film | 1 | 2 | 2 | 2 | 1 | 2 | 1 | ||||||||||||
Fine Art, BFA | 1 | 2 | 2 | 1 | |||||||||||||||
Fisheries Biology | 2 | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Forestry | 3 | 5 | 2 | 2 | 3 | 5 | 4 | 7 | |||||||||||
French | 1 | 1 | |||||||||||||||||
Geography | 1 | ||||||||||||||||||
Geology | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
German | |||||||||||||||||||
History | 3 | 2 | 1 | 1 | 1 | ||||||||||||||
IS - Crit Race, Gen & Sex | |||||||||||||||||||
IS - Dance Studies | 1 | 2 | 2 | 1 | |||||||||||||||
IS - Ethnic Studies | |||||||||||||||||||
IS - Women's Studies | |||||||||||||||||||
IS-INTL- International Studies | 1 | 1 | |||||||||||||||||
Industrial Technology | |||||||||||||||||||
Interdisciplinary Studies | 1 | ||||||||||||||||||
International Studies | 1 | 2 | 2 | 1 | |||||||||||||||
Journalism | 3 | 2 | 2 | 1 | 2 | 1 | 1 | ||||||||||||
Kinesiology | 17 | 20 | 12 | 9 | 10 | 10 | 5 | 2 | |||||||||||
Learning Handicapped | |||||||||||||||||||
Liberal St-Child Dev-Elem Ed | 1 | 1 | |||||||||||||||||
Liberal Studies | |||||||||||||||||||
Liberal Studies-Child Develop | 17 | 16 | 7 | 4 | 3 | 1 | 1 | ||||||||||||
Liberal Studies-Elementary Ed | 5 | 7 | 5 | 5 | 1 | 2 | 2 | ||||||||||||
Liberal Studies-Recreation Adm | |||||||||||||||||||
Marine Biology | 4 | ||||||||||||||||||
Mathematics | 1 | 3 | 2 | 1 | 1 | 2 | 1 | ||||||||||||
Mechanical Engineering | 1 | ||||||||||||||||||
Mild/Moderate Disabilities | 1 | ||||||||||||||||||
Moderate/Severe Disabilities | 1 | 1 | |||||||||||||||||
Multiple Subject | 2 | 2 | 1 | 1 | 2 | ||||||||||||||
Music | 2 | 2 | 3 | 2 | 2 | 2 | 1 | ||||||||||||
Nat Resources (Plan & Interp) | 1 | 1 | |||||||||||||||||
Nat Resources (Range & Soils) | |||||||||||||||||||
Nat Resources (Wastewater Utl) | |||||||||||||||||||
Nat Resources Plng & Interptn | |||||||||||||||||||
Native American Studies | 6 | 8 | 8 | 7 | 3 | 1 | 4 | 6 | |||||||||||
Natural Resources | 1 | 1 | 1 | 1 | |||||||||||||||
Natural Resources (Fisheries) | 1 | 1 | 1 | 1 | |||||||||||||||
Natural Resources (Wildlife) | 2 | 1 | 1 | 1 | 1 | ||||||||||||||
Nursing | 1 | 2 | |||||||||||||||||
Nursing Pre-Major | |||||||||||||||||||
Oceanography | 2 | 2 | 1 | 1 | 1 | ||||||||||||||
PE (Adapted PE Specialist) | |||||||||||||||||||
Philosophy | 1 | 2 | 1 | 1 | |||||||||||||||
Physical Education | |||||||||||||||||||
Physics | 1 | ||||||||||||||||||
Political Science | 4 | 2 | 4 | 3 | 2 | 2 | 6 | 5 | |||||||||||
Psychology | 23 | 23 | 16 | 12 | 10 | 16 | 28 | 20 | |||||||||||
Psychology (Academic Research) | 1 | 1 | |||||||||||||||||
Psychology (Counseling) | 2 | 4 | 2 | 1 | 1 | 1 | |||||||||||||
Psychology (School Psychology) | 1 | 1 | |||||||||||||||||
Psychology Masters Group | |||||||||||||||||||
Rangeland Resource Science | 2 | 1 | 1 | 1 | 1 | 2 | |||||||||||||
Reading Certificate | |||||||||||||||||||
Recreation Administration | 2 | 3 | 2 | 1 | 1 | ||||||||||||||
Religious Studies | 1 | 2 | 1 | 1 | |||||||||||||||
Science - Biology | 1 | ||||||||||||||||||
Science - Teacher Prep | |||||||||||||||||||
Social Science | 4 | 3 | 2 | 2 | 5 | 4 | 2 | ||||||||||||
Social Science (Education) | |||||||||||||||||||
Social Work | 14 | 20 | 22 | 20 | 25 | 22 | 23 | 22 | |||||||||||
Social Work Pre-Major | |||||||||||||||||||
Sociology | 8 | 2 | 5 | 6 | 3 | 4 | 3 | 2 | |||||||||||
Spanish | 1 | ||||||||||||||||||
Special Major | |||||||||||||||||||
Speech Communication | |||||||||||||||||||
Theatre Arts | 1 | 2 | 3 | 3 | 4 | 1 | 2 | 1 | |||||||||||
Undeclared | 7 | 15 | 8 | 7 | 5 | 3 | 6 | 4 | |||||||||||
Wildlife | 14 | 10 | 2 | 8 | 9 | 8 | 11 | 10 | |||||||||||
Zoology | 7 | 4 | 5 | 5 | 4 | 4 | 1 | 6 | |||||||||||
Totals | 253 | 263 | 224 | 198 | 200 | 177 | 195 | 199 |
Return to Institutional Summary Index       *Glossary of Terms