Service Group Enrollment Report Options | |
---|---|
gender | All     Female     Male |
URM | All     Under-represented group |
semester | Fall Census     Spring Census |
group | All Students     Native Americans     Veterans     VA dependant     International     Athletes     EOP     Developmental     STEM     ITEPP     WUE     First-gen     Pell elig     AB540 |
rows | Student type     Major |
Male Fall Census AB540 Major Headcount
report generated: 27-SEP-21 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Major program | Fall 2014 | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | |||||||||||
Administrative Services | |||||||||||||||||||
Anthropology | 1 | ||||||||||||||||||
Art | 2 | 1 | 1 | ||||||||||||||||
Biology | 2 | 3 | 2 | 2 | 1 | ||||||||||||||
Business Administration | 4 | 4 | 3 | 3 | 2 | 2 | |||||||||||||
Chemistry | |||||||||||||||||||
Computer Information Systems | |||||||||||||||||||
Computer Science | 2 | 2 | 2 | 2 | |||||||||||||||
Criminology & Justice Studies | 2 | 2 | 2 | 1 | |||||||||||||||
Economics | 1 | ||||||||||||||||||
Education | 1 | ||||||||||||||||||
English | 1 | 1 | 1 | ||||||||||||||||
Env Systems (Intl Dev Tech) | |||||||||||||||||||
Environmental Resources Engr | 1 | 1 | 1 | 1 | |||||||||||||||
Environmental Science | 1 | 1 | |||||||||||||||||
Environmental Science & Mgmt | 1 | 1 | |||||||||||||||||
Environmental Systems (Engr) | 1 | 1 | |||||||||||||||||
Environmental Systems (Geol) | |||||||||||||||||||
Film | 2 | 2 | 2 | 2 | |||||||||||||||
Forestry | |||||||||||||||||||
Geography | |||||||||||||||||||
Geology | |||||||||||||||||||
History | 2 | 1 | |||||||||||||||||
Journalism | 1 | ||||||||||||||||||
Kinesiology | 3 | 4 | 5 | 4 | 4 | ||||||||||||||
Liberal Studies-Elementary Ed | 1 | 1 | |||||||||||||||||
Mathematics | 1 | 1 | |||||||||||||||||
Mild/Moderate Disabilities | |||||||||||||||||||
Multiple Subject | |||||||||||||||||||
Music | 1 | 1 | 1 | ||||||||||||||||
Nat Resources Plng & Interptn | |||||||||||||||||||
Nursing Pre-Major | |||||||||||||||||||
Oceanography | 1 | 1 | |||||||||||||||||
Philosophy | 1 | 1 | |||||||||||||||||
Physics | |||||||||||||||||||
Political Science | 1 | ||||||||||||||||||
Psychology | 2 | 2 | 2 | 1 | |||||||||||||||
Science - Physics | 1 | ||||||||||||||||||
Social Work | |||||||||||||||||||
Sociology | |||||||||||||||||||
Spanish | |||||||||||||||||||
Theatre Arts | |||||||||||||||||||
Undeclared | 4 | 2 | 1 | ||||||||||||||||
Wildlife | 1 | 2 | 1 | 2 | 2 | 1 | |||||||||||||
Totals | 22 | 26 | 28 | 25 | 21 | 8 | 1 |
Return to Institutional Summary Index       *Glossary of Terms