| Service Group Enrollment Report Options | |
|---|---|
| gender | All     Female     Male |
| URM | All     Under-represented group |
| semester | Fall Census     Spring Census |
| group | All Students     Native Americans     Veterans     VA dependant     International     Athletes     EOP     Developmental     STEM     ITEPP     WUE     First-gen     Pell elig     AB540 |
| rows | Student type     Major |
| Female Fall Census WUE Student type Headcount
report generated: 03-MAR-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student type | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
| Continuing UGrd | 127 | 115 | 109 | 89 | 74 | 78 | 90 | 108 | |||||||||||
| Returning UGrd | 1 | 2 | 1 | 1 | 2 | 1 | |||||||||||||
| First-time UGrd | 37 | 26 | 23 | 20 | 35 | 30 | 39 | 38 | |||||||||||
| Transfer UGrd | 12 | 16 | 11 | 7 | 10 | 16 | 13 | 9 | |||||||||||
| Cont/Ret PBac | 10 | 3 | 7 | 11 | 17 | 9 | 8 | 15 | |||||||||||
| New PBac | 2 | 9 | 8 | 14 | 3 | 6 | 12 | 6 | |||||||||||
| Transitory | 1 | 2 | |||||||||||||||||
| Totals | 189 | 169 | 160 | 142 | 140 | 142 | 165 | 176 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms