| Service Group Enrollment Report Options | |
|---|---|
| gender | All     Female     Male | 
| URM | All     Under-represented group | 
| semester | Fall Census     Spring Census | 
| group | All Students     Native Americans     Veterans     VA dependant     International     Athletes     EOP     Developmental     STEM     ITEPP     WUE     First-gen     Pell elig     AB540 | 
| rows | Student type     Major | 
| Female Spring Census EOP Student type Headcount report generated: 02-OCT-25 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student type | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | |||||||||||
| Continuing UGrd | 404 | 400 | 351 | 345 | 346 | 343 | 307 | 299 | |||||||||||
| Returning UGrd | 2 | 4 | 6 | 3 | 2 | 2 | 2 | ||||||||||||
| First-time UGrd | 1 | 1 | 1 | 2 | |||||||||||||||
| Transfer UGrd | 6 | 16 | 1 | 7 | 8 | ||||||||||||||
| Cont/Ret PBac | 13 | 11 | 10 | 6 | 6 | 16 | 19 | 23 | |||||||||||
| New PBac | 1 | 2 | 2 | ||||||||||||||||
| Transitory | 2 | 1 | 2 | 2 | |||||||||||||||
| Totals | 423 | 415 | 361 | 365 | 373 | 366 | 338 | 334 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms