| Service Group Enrollment Report Options | |
|---|---|
| gender | All     Female     Male |
| URM | All     Under-represented group |
| semester | Fall Census     Spring Census |
| group | All Students     Native Americans     Veterans     VA dependant     International     Athletes     EOP     Developmental     STEM     ITEPP     WUE     First-gen     Pell elig     AB540 |
| rows | Student type     Major |
| Female Spring Census EOP Student type Headcount
report generated: 03-MAR-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student type | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | Spring 2026 | |||||||||||
| Continuing UGrd | 400 | 351 | 345 | 346 | 344 | 308 | 299 | 306 | |||||||||||
| Returning UGrd | 4 | 6 | 3 | 2 | 2 | 2 | 3 | ||||||||||||
| First-time UGrd | 1 | 1 | 2 | 1 | |||||||||||||||
| Transfer UGrd | 6 | 16 | 1 | 7 | 8 | 7 | |||||||||||||
| Cont/Ret PBac | 11 | 10 | 6 | 6 | 16 | 19 | 23 | 15 | |||||||||||
| New PBac | 2 | 2 | 1 | ||||||||||||||||
| Transitory | 1 | 2 | 2 | ||||||||||||||||
| Totals | 415 | 361 | 365 | 373 | 367 | 339 | 334 | 333 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms