Service Group Retention and Graduation Report Options
semester Fall     Spring
gender All     Female     Male
URM All     Underrepresented group
cohort 1st Time Undergraduate     Lower-division Transfer     Upper-division Transfer
group All     Native Americans     Veterans     VA dependant     International     Athletes     EOP     Developmental     STEM     ITEPP     WUE     First-gen     Pell elig     AB540

Fall Male Underrepresented group 1st Time Undergraduate Athletes Retention and Graduation
report generated: 29-FEB-24
First semester Cohort 1 semester retention 1 year retention 2 year retention 3 year retention 4 year retention 5 year retention 2 year graduation 3 year graduation 4 year graduation 5 year graduation 6 year graduation 7 year graduation 8 year graduation
Fall 2008 18 94.4% 77.8% 55.6% 38.9% 38.9% 16.7% .0% .0% 5.6% 16.7% 27.8% 27.8% 27.8%
Fall 2009 22 100.0% 59.1% 50.0% 45.5% 40.9% 27.3% .0% .0% .0% 18.2% 27.3% 31.8% 40.9%
Fall 2010 19 94.7% 78.9% 47.4% 47.4% 26.3% 5.3% .0% .0% .0% 21.1% 26.3% 26.3% 26.3%
Fall 2011 21 100.0% 81.0% 61.9% 52.4% 42.9% 9.5% .0% .0% 4.8% 33.3% 38.1% 42.9% 42.9%
Fall 2012 12 100.0% 83.3% 58.3% 41.7% 8.3% 8.3% .0% .0% .0% 8.3% 16.7% 16.7% 25.0%
Fall 2013 13 100.0% 53.8% 38.5% 30.8% 30.8% 15.4% .0% .0% .0% 15.4% 15.4% 15.4% 23.1%
Fall 2014 27 96.3% 74.1% 66.7% 66.7% 37.0% 3.7% .0% .0% 14.8% 44.4% 44.4% 44.4% 44.4%
Fall 2015 19 100.0% 78.9% 63.2% 52.6% 31.6% .0% .0% 5.3% 21.1% 57.9% 57.9% 57.9% 57.9%
Fall 2016 21 95.2% 61.9% 47.6% 14.3% 14.3% 4.8% .0% .0% 4.8% 14.3% 19.0% 19.0% %
Fall 2017 20 90.0% 85.0% 55.0% 55.0% 50.0% 10.0% .0% .0% 5.0% 45.0% 55.0% % %
Fall 2018 19 63.2% 63.2% 47.4% 47.4% 36.8% 10.5% .0% .0% 5.3% 31.6% % % %
Fall 2019 15 100.0% 80.0% 66.7% 46.7% 33.3% % .0% .0% 26.7% % % % %
Fall 2020 9 100.0% 66.7% 66.7% 55.6% % % .0% .0% % % % % %
Fall 2021 11 90.9% 81.8% 18.2% % % % .0% % % % % % %
Fall 2022 10 100.0% 80.0% % % % % % % % % % % %
Fall 2023 16 100.0% % % % % % % % % % % % %
Totals 272 94.9% 73.4% 54.1% 46.4% 33.6% 10.0% .0% .4% 7.5% 29.4% 34.4% 33.1% 37.7%

Return to Institutional Summary Index       *Glossary of Terms