Service Group Retention and Graduation Report Options
semester Fall     Spring
gender All     Female     Male
URM All     Underrepresented group
cohort 1st Time Undergraduate     Lower-division Transfer     Upper-division Transfer
group All     Native Americans     Veterans     VA dependant     International     Athletes     EOP     Developmental     STEM     ITEPP     WUE     First-gen     Pell elig     AB540

Fall Male Underrepresented group 1st Time Undergraduate First-gen Retention and Graduation
report generated: 29-FEB-24
First semester Cohort 1 semester retention 1 year retention 2 year retention 3 year retention 4 year retention 5 year retention 2 year graduation 3 year graduation 4 year graduation 5 year graduation 6 year graduation 7 year graduation 8 year graduation
Fall 2008 77 93.5% 67.5% 55.8% 46.8% 39.0% 22.1% .0% .0% 2.6% 16.9% 27.3% 33.8% 37.7%
Fall 2009 105 97.1% 79.0% 61.9% 55.2% 45.7% 21.9% .0% .0% 1.9% 21.0% 33.3% 34.3% 35.2%
Fall 2010 148 93.2% 70.9% 52.7% 44.6% 36.5% 18.9% .0% .7% 4.1% 18.9% 31.1% 34.5% 36.5%
Fall 2011 157 94.3% 61.1% 47.8% 41.4% 31.8% 13.4% .0% .0% 5.7% 19.1% 29.3% 33.1% 33.1%
Fall 2012 159 92.5% 67.9% 57.2% 47.2% 39.6% 17.0% .0% .6% 6.9% 26.4% 37.1% 39.6% 40.3%
Fall 2013 169 91.1% 66.3% 53.8% 46.7% 37.3% 21.3% .0% .6% 7.7% 21.9% 30.8% 36.7% 39.6%
Fall 2014 185 95.1% 70.3% 61.6% 53.5% 33.5% 9.7% .0% .5% 14.1% 35.1% 40.5% 43.2% 44.3%
Fall 2015 178 91.6% 62.9% 49.4% 45.5% 28.1% 8.4% .0% 1.7% 13.5% 32.6% 38.2% 41.6% 42.1%
Fall 2016 207 91.3% 60.4% 45.9% 40.1% 29.5% 7.7% .5% .5% 9.7% 27.1% 32.4% 33.8% %
Fall 2017 177 90.4% 67.8% 54.8% 48.6% 28.8% 9.6% .0% .6% 16.9% 33.3% 40.1% % %
Fall 2018 164 84.1% 65.2% 54.9% 46.3% 26.2% 17.1% .0% .6% 17.1% 28.7% % % %
Fall 2019 106 91.5% 66.0% 51.9% 44.3% 29.2% % .0% .0% 10.4% % % % %
Fall 2020 66 81.8% 66.7% 50.0% 42.4% % % .0% .0% % % % % %
Fall 2021 46 80.4% 60.9% 37.0% % % % .0% % % % % % %
Fall 2022 73 93.2% 63.0% % % % % % % % % % % %
Fall 2023 83 91.6% % % % % % % % % % % % %
Totals 2,100 91.4% 66.3% 53.1% 46.3% 33.1% 14.3% .1% .5% 9.9% 26.5% 34.6% 37.1% 39.0%

Return to Institutional Summary Index       *Glossary of Terms