Service Group Retention and Graduation Report Options
semester Fall     Spring
gender All     Female     Male
URM All     Underrepresented group
cohort 1st Time Undergraduate     Lower-division Transfer     Upper-division Transfer
group All     Native Americans     Veterans     VA dependant     International     Athletes     EOP     Developmental     STEM     ITEPP     WUE     First-gen     Pell elig     AB540

Fall Male Underrepresented group Upper-division Transfer First-gen Retention and Graduation
report generated: 02-OCT-25
First semester Cohort 1 semester retention 1 year retention 2 year retention 3 year retention 4 year retention 5 year retention 2 year graduation 3 year graduation 4 year graduation 5 year graduation 6 year graduation 7 year graduation 8 year graduation
Fall 2010 61 95.1% 75.4% 52.5% 14.8% 3.3% 1.6% 23.0% 50.8% 67.2% 70.5% 72.1% 73.8% 73.8%
Fall 2011 73 93.2% 79.5% 60.3% 23.3% 8.2% 1.4% 15.1% 46.6% 64.4% 67.1% 69.9% 71.2% 72.6%
Fall 2012 70 100.0% 85.7% 51.4% 18.6% 2.9% 2.9% 27.1% 60.0% 71.4% 72.9% 74.3% 74.3% 74.3%
Fall 2013 92 94.6% 78.3% 53.3% 17.4% 6.5% 2.2% 18.5% 53.3% 64.1% 69.6% 69.6% 71.7% 72.8%
Fall 2014 112 90.2% 76.8% 52.7% 12.5% 3.6% .9% 20.5% 57.1% 70.5% 73.2% 73.2% 74.1% 75.0%
Fall 2015 123 94.3% 79.7% 40.7% 11.4% 5.7% 2.4% 26.0% 56.1% 65.9% 71.5% 73.2% 74.8% 74.8%
Fall 2016 98 90.8% 83.7% 43.9% 6.1% 3.1% 3.1% 34.7% 68.4% 74.5% 75.5% 75.5% 75.5% 76.5%
Fall 2017 104 91.3% 77.9% 33.7% 15.4% 2.9% 2.9% 40.4% 59.6% 70.2% 71.2% 72.1% 73.1% 74.0%
Fall 2018 95 93.7% 84.2% 34.7% 7.4% 1.1% 1.1% 43.2% 71.6% 77.9% 77.9% 78.9% 78.9% %
Fall 2019 84 95.2% 89.3% 45.2% 17.9% 14.3% 4.8% 29.8% 52.4% 56.0% 66.7% 67.9% % %
Fall 2020 83 91.6% 75.9% 33.7% 15.7% 2.4% 2.4% 33.7% 56.6% 67.5% 68.7% % % %
Fall 2021 49 95.9% 85.7% 44.9% 14.3% 2.0% % 36.7% 67.3% 75.5% % % % %
Fall 2022 62 91.9% 82.3% 32.3% 11.3% % % 38.7% 61.3% % % % % %
Fall 2023 62 96.8% 88.7% 50.0% % % % 32.3% % % % % % %
Fall 2024 62 93.5% 85.5% % % % % % % % % % % %
Totals 1,230 93.6% 81.5% 44.5% 13.9% 4.7% 2.3% 29.8% 58.6% 68.7% 71.6% 72.8% 74.3% 74.4%

Return to Institutional Summary Index       *Glossary of Terms