Service Group Retention and Graduation Report Options
semester Fall     Spring
gender All     Female     Male
URM All     Underrepresented group
cohort 1st Time Undergraduate     Lower-division Transfer     Upper-division Transfer
group All     Native Americans     Veterans     VA dependant     International     Athletes     EOP     Developmental     STEM     ITEPP     WUE     First-gen     Pell elig     AB540

Fall Female Underrepresented group Upper-division Transfer First-gen Retention and Graduation
report generated: 10-OCT-24
First semester Cohort 1 semester retention 1 year retention 2 year retention 3 year retention 4 year retention 5 year retention 2 year graduation 3 year graduation 4 year graduation 5 year graduation 6 year graduation 7 year graduation 8 year graduation
Fall 2009 34 88.2% 73.5% 47.1% 17.6% 2.9% 2.9% 20.6% 47.1% 61.8% 64.7% 70.6% 70.6% 73.5%
Fall 2010 70 91.4% 78.6% 48.6% 11.4% 2.9% .0% 21.4% 55.7% 65.7% 67.1% 67.1% 67.1% 67.1%
Fall 2011 78 91.0% 82.1% 50.0% 15.4% 1.3% .0% 21.8% 59.0% 73.1% 74.4% 74.4% 74.4% 75.6%
Fall 2012 89 92.1% 78.7% 55.1% 22.5% 6.7% 3.4% 15.7% 52.8% 65.2% 67.4% 70.8% 71.9% 73.0%
Fall 2013 92 94.6% 84.8% 59.8% 19.6% 6.5% 3.3% 19.6% 58.7% 72.8% 78.3% 83.7% 84.8% 84.8%
Fall 2014 122 95.1% 88.5% 50.8% 18.0% 2.5% .8% 31.1% 67.2% 79.5% 82.0% 82.8% 82.8% 83.6%
Fall 2015 134 96.3% 85.8% 41.8% 9.7% 2.2% .7% 41.0% 70.9% 79.9% 81.3% 82.8% 83.6% 83.6%
Fall 2016 122 91.8% 82.0% 36.1% 10.7% 3.3% 1.6% 38.5% 63.9% 72.1% 74.6% 75.4% 75.4% 75.4%
Fall 2017 140 94.3% 87.9% 40.0% 10.0% 2.9% 2.1% 44.3% 74.3% 79.3% 82.1% 83.6% 85.0% %
Fall 2018 129 96.9% 89.1% 31.8% 3.9% 3.1% .8% 53.5% 79.8% 82.9% 83.7% 84.5% % %
Fall 2019 109 93.6% 85.3% 36.7% 8.3% 4.6% .9% 41.3% 67.9% 73.4% 78.0% % % %
Fall 2020 140 90.1% 78.0% 36.9% 8.5% 1.4% % 34.3% 59.3% 67.1% % % % %
Fall 2021 85 87.1% 75.3% 35.3% 9.4% % % 30.6% 56.5% % % % % %
Fall 2022 73 94.5% 80.8% 37.0% % % % 38.4% % % % % % %
Fall 2023 70 92.9% 80.0% % % % % % % % % % % %
Totals 1,487 93.1% 83.0% 42.4% 11.9% 3.3% 1.4% 34.5% 64.7% 74.1% 77.5% 79.1% 78.9% 78.3%

Return to Institutional Summary Index       *Glossary of Terms