Service Group Retention and Graduation Report Options
semester Fall     Spring
gender All     Female     Male
URM All     Underrepresented group
cohort 1st Time Undergraduate     Lower-division Transfer     Upper-division Transfer
group All     Native Americans     Veterans     VA dependant     International     Athletes     EOP     Developmental     STEM     ITEPP     WUE     First-gen     Pell elig     AB540

Fall Female Underrepresented group Upper-division Transfer Retention and Graduation
report generated: 29-FEB-24
First semester Cohort 1 semester retention 1 year retention 2 year retention 3 year retention 4 year retention 5 year retention 2 year graduation 3 year graduation 4 year graduation 5 year graduation 6 year graduation 7 year graduation 8 year graduation
Fall 2008 48 81.3% 79.2% 33.3% 10.4% 2.1% 2.1% 27.1% 43.8% 52.1% 56.3% 58.3% 58.3% 60.4%
Fall 2009 57 93.0% 82.5% 57.9% 15.8% 1.8% 1.8% 17.5% 54.4% 70.2% 71.9% 75.4% 75.4% 77.2%
Fall 2010 103 90.3% 78.6% 49.5% 13.6% 2.9% 1.0% 20.4% 53.4% 67.0% 68.0% 68.0% 68.9% 68.9%
Fall 2011 119 90.8% 85.7% 53.8% 18.5% 1.7% .0% 22.7% 58.8% 75.6% 79.0% 79.0% 79.0% 79.8%
Fall 2012 120 92.5% 80.0% 55.0% 20.0% 5.8% 2.5% 17.5% 55.8% 67.5% 70.0% 72.5% 73.3% 74.2%
Fall 2013 139 94.2% 84.2% 54.0% 18.7% 5.8% 2.9% 25.2% 60.4% 75.5% 79.1% 83.5% 84.2% 84.2%
Fall 2014 176 96.0% 88.1% 50.0% 17.0% 3.4% 1.1% 32.4% 65.3% 77.8% 81.3% 82.4% 82.4% 83.0%
Fall 2015 186 95.7% 86.6% 45.2% 10.8% 2.7% 1.1% 40.3% 72.0% 81.2% 83.3% 85.5% 86.6% 86.6%
Fall 2016 163 92.0% 82.8% 40.5% 9.2% 3.1% 1.2% 36.8% 68.7% 75.5% 77.9% 78.5% 78.5% %
Fall 2017 190 93.2% 85.3% 37.4% 8.9% 2.6% 2.1% 44.2% 72.1% 77.4% 79.5% 81.1% % %
Fall 2018 172 96.5% 89.5% 33.1% 3.5% 2.9% .6% 51.2% 80.2% 83.1% 84.9% % % %
Fall 2019 146 93.8% 87.0% 39.0% 10.3% 4.8% % 41.1% 67.1% 75.3% % % % %
Fall 2020 197 91.4% 79.3% 41.9% 10.1% % % 34.0% 62.4% % % % % %
Fall 2021 136 89.7% 80.1% 39.7% % % % 33.1% % % % % % %
Fall 2022 118 94.1% 80.5% % % % % % % % % % % %
Fall 2023 111 90.1% % % % % % % % % % % % %
Totals 2,181 92.9% 83.8% 44.3% 12.3% 3.4% 1.4% 34.0% 65.3% 75.4% 77.9% 78.7% 78.8% 79.3%

Return to Institutional Summary Index       *Glossary of Terms