Service Group Retention and Graduation Report Options
semester Fall     Spring
gender All     Female     Male
URM All     Underrepresented group
cohort 1st Time Undergraduate     Lower-division Transfer     Upper-division Transfer
group All     Native Americans     Veterans     VA dependant     International     Athletes     EOP     Developmental     STEM     ITEPP     WUE     First-gen     Pell elig     AB540

Spring Female Underrepresented group Upper-division Transfer Retention and Graduation
report generated: 29-FEB-24
First semester Cohort 1 semester retention 1 year retention 2 year retention 3 year retention 4 year retention 5 year retention 2 year graduation 3 year graduation 4 year graduation 5 year graduation 6 year graduation 7 year graduation 8 year graduation
Spring 2009 17 100.0% 88.2% 64.7% 5.9% .0% .0% 17.6% 70.6% 76.5% 76.5% 76.5% 76.5% 76.5%
Spring 2010 4 100.0% 100.0% 75.0% 25.0% .0% .0% 25.0% 75.0% 75.0% 75.0% 75.0% 75.0% 75.0%
Spring 2011 25 76.0% 80.0% 60.0% 24.0% 4.0% .0% 8.0% 48.0% 64.0% 72.0% 72.0% 72.0% 72.0%
Spring 2012 39 92.3% 84.6% 59.0% 15.4% 5.1% 2.6% 25.6% 64.1% 69.2% 76.9% 79.5% 79.5% 79.5%
Spring 2013 17 94.1% 82.4% 70.6% 11.8% 5.9% .0% 5.9% 58.8% 64.7% 76.5% 76.5% 76.5% 76.5%
Spring 2014 54 88.9% 79.6% 53.7% 24.1% 3.7% 1.9% 22.2% 53.7% 72.2% 77.8% 77.8% 79.6% 81.5%
Spring 2015 45 84.4% 73.3% 53.3% 22.2% 2.2% .0% 13.3% 44.4% 66.7% 71.1% 71.1% 71.1% 71.1%
Spring 2016 45 93.3% 86.7% 64.4% 13.3% .0% .0% 17.8% 66.7% 84.4% 84.4% 84.4% 84.4% 84.4%
Spring 2017 62 82.3% 80.6% 51.6% 11.3% 3.2% 1.6% 21.0% 58.1% 67.7% 69.4% 69.4% 71.0% %
Spring 2018 34 85.3% 79.4% 38.2% 5.9% 2.9% .0% 32.4% 64.7% 67.6% 67.6% 67.6% % %
Spring 2019 53 81.1% 77.4% 37.7% 17.0% 11.3% 7.5% 24.5% 45.3% 54.7% 58.5% % % %
Spring 2020 35 100.0% 85.7% 48.6% 20.0% 2.9% % 25.7% 54.3% 74.3% % % % %
Spring 2021 42 92.9% 73.8% 47.6% 31.0% % % 26.2% 50.0% % % % % %
Spring 2022 41 80.5% 68.3% 34.1% % % % 31.7% % % % % % %
Spring 2023 31 83.9% 87.1% % % % % % % % % % % %
Totals 544 87.5% 80.0% 51.1% 17.6% 4.0% 1.8% 22.0% 55.7% 69.1% 72.4% 74.9% 76.3% 78.0%

Return to Institutional Summary Index       *Glossary of Terms