Service Group Retention and Graduation Report Options
semester Fall     Spring
gender All     Female     Male
URM All     Underrepresented group
cohort 1st Time Undergraduate     Lower-division Transfer     Upper-division Transfer
group All     Native Americans     Veterans     VA dependant     International     Athletes     EOP     Developmental     STEM     ITEPP     WUE     First-gen     Pell elig     AB540

Spring Underrepresented group Upper-division Transfer Retention and Graduation
report generated: 29-FEB-24
First semester Cohort 1 semester retention 1 year retention 2 year retention 3 year retention 4 year retention 5 year retention 2 year graduation 3 year graduation 4 year graduation 5 year graduation 6 year graduation 7 year graduation 8 year graduation
Spring 2009 33 87.9% 75.8% 66.7% 21.2% 9.1% 6.1% 12.1% 45.5% 57.6% 66.7% 69.7% 69.7% 72.7%
Spring 2010 7 100.0% 100.0% 85.7% 28.6% .0% .0% 14.3% 57.1% 71.4% 71.4% 71.4% 71.4% 71.4%
Spring 2011 51 80.4% 80.4% 64.7% 25.5% 2.0% .0% 3.9% 45.1% 60.8% 66.7% 66.7% 66.7% 66.7%
Spring 2012 65 89.2% 80.0% 58.5% 18.5% 6.2% 3.1% 20.0% 56.9% 66.2% 72.3% 75.4% 75.4% 75.4%
Spring 2013 41 90.2% 85.4% 68.3% 14.6% 4.9% 2.4% 7.3% 53.7% 63.4% 70.7% 70.7% 73.2% 75.6%
Spring 2014 92 91.3% 84.8% 58.7% 25.0% 4.3% 3.3% 21.7% 54.3% 73.9% 78.3% 79.3% 80.4% 81.5%
Spring 2015 90 83.3% 78.9% 58.9% 16.7% 2.2% 1.1% 14.4% 53.3% 67.8% 71.1% 72.2% 73.3% 73.3%
Spring 2016 90 86.7% 81.1% 52.2% 16.7% 4.4% .0% 18.0% 55.1% 70.8% 73.0% 74.2% 74.2% 74.2%
Spring 2017 129 88.4% 83.7% 49.6% 13.2% 2.3% 1.6% 26.4% 59.7% 70.5% 72.1% 72.1% 72.9% %
Spring 2018 91 86.8% 82.4% 45.1% 11.0% 5.5% .0% 25.3% 60.4% 65.9% 69.2% 69.2% % %
Spring 2019 82 87.8% 84.1% 47.6% 18.3% 8.5% 6.1% 19.5% 45.1% 56.1% 58.5% % % %
Spring 2020 60 93.3% 83.3% 51.7% 26.7% 5.0% % 25.0% 53.3% 75.0% % % % %
Spring 2021 85 89.4% 78.8% 42.4% 22.4% % % 32.9% 57.6% % % % % %
Spring 2022 67 85.1% 76.1% 37.3% % % % 34.3% % % % % % %
Spring 2023 53 84.9% 83.0% % % % % % % % % % % %
Totals 1,036 87.6% 81.7% 52.6% 18.6% 4.6% 2.1% 21.5% 54.4% 67.2% 70.4% 72.7% 73.9% 74.8%

Return to Institutional Summary Index       *Glossary of Terms