Service Group Retention and Graduation Report Options
semester Fall     Spring
gender All     Female     Male
URM All     Underrepresented group
cohort 1st Time Undergraduate     Lower-division Transfer     Upper-division Transfer
group All     Native Americans     Veterans     VA dependant     International     Athletes     EOP     Developmental     STEM     ITEPP     WUE     First-gen     Pell elig     AB540

Spring Underrepresented group Upper-division Transfer First-gen Retention and Graduation
report generated: 03-MAR-26
First semester Cohort 1 semester retention 1 year retention 2 year retention 3 year retention 4 year retention 5 year retention 2 year graduation 3 year graduation 4 year graduation 5 year graduation 6 year graduation 7 year graduation 8 year graduation
Spring 2011 32 81.3% 81.3% 71.9% 25.0% 3.1% .0% 6.3% 50.0% 65.6% 71.9% 71.9% 71.9% 71.9%
Spring 2012 39 87.2% 74.4% 59.0% 17.9% 5.1% 2.6% 23.1% 56.4% 64.1% 71.8% 74.4% 74.4% 74.4%
Spring 2013 27 88.9% 85.2% 66.7% 18.5% 7.4% 3.7% 7.4% 51.9% 59.3% 70.4% 70.4% 74.1% 77.8%
Spring 2014 59 86.4% 84.7% 61.0% 20.3% 5.1% 5.1% 11.9% 52.5% 67.8% 71.2% 72.9% 74.6% 76.3%
Spring 2015 64 85.9% 84.4% 59.4% 20.3% 3.1% 1.6% 14.1% 53.1% 67.2% 71.9% 73.4% 75.0% 75.0%
Spring 2016 62 87.1% 80.6% 54.8% 14.5% 3.2% .0% 18.0% 52.5% 70.5% 72.1% 72.1% 72.1% 72.1%
Spring 2017 77 90.9% 83.1% 53.2% 18.2% 2.6% 2.6% 22.1% 54.5% 71.4% 72.7% 72.7% 72.7% 72.7%
Spring 2018 40 85.0% 85.0% 52.5% 15.0% 7.5% .0% 22.5% 57.5% 65.0% 67.5% 67.5% 67.5% 67.5%
Spring 2019 29 96.6% 89.7% 44.8% 13.8% 3.4% 6.9% 24.1% 51.7% 58.6% 58.6% 65.5% 65.5% %
Spring 2020 36 91.7% 80.6% 47.2% 27.8% .0% .0% 30.6% 52.8% 80.6% 80.6% 83.3% % %
Spring 2021 54 87.0% 74.1% 44.4% 24.1% 13.0% 5.6% 27.8% 55.6% 68.5% 74.1% % % %
Spring 2022 45 80.0% 71.1% 33.3% 6.7% .0% % 33.3% 64.4% 66.7% % % % %
Spring 2023 36 80.6% 80.6% 36.1% .0% % % 36.1% 69.4% % % % % %
Spring 2024 47 76.6% 76.6% 44.7% % % % 23.4% % % % % % %
Spring 2025 22 95.5% 90.9% % % % % % % % % % % %
Totals 669 86.4% 81.0% 52.1% 17.3% 4.4% 2.5% 21.4% 55.4% 67.9% 71.6% 72.6% 72.4% 73.4%

Return to Institutional Summary Index       *Glossary of Terms