Service Group Retention and Graduation Report Options
semester Fall     Spring
gender All     Female     Male
URM All     Underrepresented group
cohort 1st Time Undergraduate     Lower-division Transfer     Upper-division Transfer
group All     Native Americans     Veterans     VA dependant     International     Athletes     EOP     Developmental     STEM     ITEPP     WUE     First-gen     Pell elig     AB540

Fall Underrepresented group Upper-division Transfer First-gen Retention and Graduation
report generated: 29-FEB-24
First semester Cohort 1 semester retention 1 year retention 2 year retention 3 year retention 4 year retention 5 year retention 2 year graduation 3 year graduation 4 year graduation 5 year graduation 6 year graduation 7 year graduation 8 year graduation
Fall 2008 70 84.3% 72.9% 45.7% 18.6% 4.3% 2.9% 15.7% 35.7% 51.4% 52.9% 54.3% 57.1% 58.6%
Fall 2009 59 91.5% 79.7% 50.8% 18.6% 3.4% 3.4% 15.3% 47.5% 62.7% 66.1% 71.2% 71.2% 72.9%
Fall 2010 131 93.1% 77.1% 50.4% 13.0% 3.1% .8% 22.1% 53.4% 66.4% 68.7% 69.5% 70.2% 70.2%
Fall 2011 151 92.1% 80.8% 55.0% 19.2% 4.6% .7% 18.5% 53.0% 68.9% 70.9% 72.2% 72.8% 74.2%
Fall 2012 159 95.6% 81.8% 53.5% 20.8% 5.0% 3.1% 20.8% 56.0% 67.9% 69.8% 72.3% 73.0% 73.6%
Fall 2013 184 94.6% 81.5% 56.5% 18.5% 6.5% 2.7% 19.0% 56.0% 68.5% 73.9% 76.6% 78.3% 78.8%
Fall 2014 235 92.8% 83.0% 51.5% 15.3% 3.0% .9% 26.4% 62.6% 75.3% 77.9% 78.3% 78.7% 79.6%
Fall 2015 257 95.3% 82.9% 41.2% 10.5% 3.9% 1.6% 33.9% 63.8% 73.2% 76.7% 78.2% 79.4% 79.4%
Fall 2016 220 91.4% 82.7% 39.5% 8.6% 3.2% 2.3% 36.8% 65.9% 73.2% 75.0% 75.5% 75.5% %
Fall 2017 243 93.4% 84.0% 37.4% 12.3% 2.9% 2.5% 42.8% 68.3% 75.7% 77.8% 79.0% % %
Fall 2018 224 95.5% 87.1% 33.0% 5.4% 2.2% .9% 49.1% 76.3% 80.8% 81.3% % % %
Fall 2019 192 94.3% 87.0% 40.6% 12.5% 8.9% % 35.9% 60.9% 65.6% % % % %
Fall 2020 226 90.3% 77.1% 35.2% 11.0% % % 34.5% 58.4% % % % % %
Fall 2021 136 89.7% 78.7% 38.2% % % % 33.1% % % % % % %
Fall 2022 138 93.5% 82.6% % % % % % % % % % % %
Fall 2023 132 94.7% % % % % % % % % % % % %
Totals 2,757 93.1% 82.0% 43.8% 13.2% 4.2% 1.8% 31.4% 61.1% 71.3% 74.3% 74.8% 75.0% 75.5%

Return to Institutional Summary Index       *Glossary of Terms