Service Group Retention and Graduation Report Options
semester Fall     Spring
gender All     Female     Male
URM All     Underrepresented group
cohort 1st Time Undergraduate     Lower-division Transfer     Upper-division Transfer
group All     Native Americans     Veterans     VA dependant     International     Athletes     EOP     Developmental     STEM     ITEPP     WUE     First-gen     Pell elig     AB540

Fall Underrepresented group Upper-division Transfer EOP Retention and Graduation
report generated: 29-FEB-24
First semester Cohort 1 semester retention 1 year retention 2 year retention 3 year retention 4 year retention 5 year retention 2 year graduation 3 year graduation 4 year graduation 5 year graduation 6 year graduation 7 year graduation 8 year graduation
Fall 2008 5 100.0% 100.0% 40.0% 20.0% .0% .0% 40.0% 80.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Fall 2009 18 94.4% 72.2% 27.8% 11.1% .0% .0% 22.2% 38.9% 61.1% 61.1% 61.1% 66.7% 66.7%
Fall 2010 9 88.9% 100.0% 66.7% 22.2% 11.1% .0% 22.2% 66.7% 77.8% 77.8% 77.8% 77.8% 77.8%
Fall 2011 14 100.0% 100.0% 85.7% 21.4% 7.1% .0% 14.3% 78.6% 92.9% 92.9% 100.0% 100.0% 100.0%
Fall 2012 16 93.8% 87.5% 68.8% 25.0% .0% .0% 12.5% 56.3% 75.0% 75.0% 75.0% 75.0% 75.0%
Fall 2013 16 100.0% 93.8% 62.5% 25.0% .0% .0% 31.3% 68.8% 93.8% 93.8% 93.8% 93.8% 93.8%
Fall 2014 18 94.4% 94.4% 61.1% 16.7% 5.6% .0% 16.7% 66.7% 77.8% 83.3% 83.3% 83.3% 83.3%
Fall 2015 12 100.0% 91.7% 50.0% 8.3% .0% .0% 41.7% 83.3% 91.7% 91.7% 91.7% 91.7% 91.7%
Fall 2016 12 100.0% 91.7% 66.7% 8.3% .0% .0% 25.0% 75.0% 83.3% 83.3% 83.3% 83.3% %
Fall 2017 24 95.8% 79.2% 33.3% 12.5% 4.2% 8.3% 58.3% 79.2% 79.2% 83.3% 87.5% % %
Fall 2018 17 100.0% 94.1% 52.9% 11.8% .0% .0% 41.2% 76.5% 88.2% 88.2% % % %
Fall 2019 18 94.4% 88.9% 44.4% 16.7% 5.6% % 22.2% 44.4% 50.0% % % % %
Fall 2020 33 84.8% 84.8% 33.3% 9.1% % % 42.4% 75.8% % % % % %
Fall 2021 39 92.3% 87.2% 38.5% % % % 33.3% % % % % % %
Fall 2022 20 95.0% 80.0% % % % % % % % % % % %
Fall 2023 18 94.4% % % % % % % % % % % % %
Totals 289 94.5% 87.8% 48.6% 15.1% 2.8% 1.2% 31.9% 67.9% 78.8% 83.2% 84.0% 84.2% 84.3%

Return to Institutional Summary Index       *Glossary of Terms