Service Group Retention and Graduation Report Options
semester Fall     Spring
gender All     Female     Male
URM All     Underrepresented group
cohort 1st Time Undergraduate     Lower-division Transfer     Upper-division Transfer
group All     Native Americans     Veterans     VA dependant     International     Athletes     EOP     Developmental     STEM     ITEPP     WUE     First-gen     Pell elig     AB540

Fall Underrepresented group 1st Time Undergraduate EOP Retention and Graduation
report generated: 29-FEB-24
First semester Cohort 1 semester retention 1 year retention 2 year retention 3 year retention 4 year retention 5 year retention 2 year graduation 3 year graduation 4 year graduation 5 year graduation 6 year graduation 7 year graduation 8 year graduation
Fall 2008 85 95.3% 76.5% 68.2% 62.4% 51.8% 23.5% .0% .0% 3.5% 29.4% 41.2% 47.1% 49.4%
Fall 2009 111 95.5% 83.8% 69.4% 62.2% 55.0% 23.4% .0% .0% 3.6% 29.7% 40.5% 45.9% 46.8%
Fall 2010 115 96.5% 76.5% 54.8% 46.1% 39.1% 20.9% .0% .0% 3.5% 18.3% 29.6% 35.7% 37.4%
Fall 2011 123 97.6% 74.8% 57.7% 52.0% 43.1% 19.5% .0% .0% 7.3% 24.4% 38.2% 41.5% 42.3%
Fall 2012 106 97.2% 77.4% 68.9% 57.5% 49.1% 18.9% .0% .0% 7.5% 29.2% 41.5% 47.2% 49.1%
Fall 2013 125 95.2% 76.8% 69.6% 64.0% 54.4% 20.0% .0% .0% 8.0% 33.6% 44.8% 50.4% 52.8%
Fall 2014 140 97.9% 76.4% 62.1% 55.0% 36.4% 14.3% .0% .0% 12.9% 31.4% 39.3% 42.1% 44.3%
Fall 2015 124 96.8% 71.0% 59.7% 53.2% 30.6% 4.8% .0% .0% 17.7% 41.1% 46.0% 47.6% 47.6%
Fall 2016 128 95.3% 74.2% 64.1% 53.9% 39.1% 17.2% .0% .0% 15.6% 32.0% 42.2% 44.5% %
Fall 2017 137 94.9% 77.4% 62.0% 56.9% 29.2% 9.5% .0% .7% 21.9% 36.5% 43.8% % %
Fall 2018 171 90.1% 70.2% 60.2% 50.3% 32.2% 18.1% .0% 1.8% 17.0% 31.6% % % %
Fall 2019 108 93.5% 75.9% 62.0% 57.4% 31.5% % .0% .0% 16.7% % % % %
Fall 2020 90 86.7% 68.9% 52.2% 44.4% % % .0% 1.1% % % % % %
Fall 2021 63 90.5% 65.1% 47.6% % % % .0% % % % % % %
Fall 2022 105 97.1% 74.3% % % % % % % % % % % %
Fall 2023 86 95.3% % % % % % % % % % % % %
Totals 1,817 94.8% 74.8% 61.7% 54.9% 40.1% 16.9% .0% .3% 11.9% 30.9% 40.8% 44.6% 46.1%

Return to Institutional Summary Index       *Glossary of Terms