Service Group Retention and Graduation Report Options
semester Fall     Spring
gender All     Female     Male
URM All     Underrepresented group
cohort 1st Time Undergraduate     Lower-division Transfer     Upper-division Transfer
group All     Native Americans     Veterans     VA dependant     International     Athletes     EOP     Developmental     STEM     ITEPP     WUE     First-gen     Pell elig     AB540

Fall Female Underrepresented group 1st Time Undergraduate EOP Retention and Graduation
report generated: 29-FEB-24
First semester Cohort 1 semester retention 1 year retention 2 year retention 3 year retention 4 year retention 5 year retention 2 year graduation 3 year graduation 4 year graduation 5 year graduation 6 year graduation 7 year graduation 8 year graduation
Fall 2008 46 97.8% 82.6% 76.1% 73.9% 63.0% 23.9% .0% .0% 4.3% 39.1% 54.3% 60.9% 63.0%
Fall 2009 77 93.5% 81.8% 70.1% 63.6% 55.8% 20.8% .0% .0% 5.2% 32.5% 40.3% 48.1% 49.4%
Fall 2010 64 96.9% 70.3% 54.7% 46.9% 40.6% 20.3% .0% .0% 6.3% 23.4% 31.3% 37.5% 37.5%
Fall 2011 77 97.4% 80.5% 66.2% 59.7% 49.4% 20.8% .0% .0% 7.8% 31.2% 44.2% 46.8% 48.1%
Fall 2012 66 97.0% 77.3% 72.7% 63.6% 51.5% 15.2% .0% .0% 9.1% 33.3% 43.9% 47.0% 50.0%
Fall 2013 93 97.8% 78.5% 74.2% 68.8% 57.0% 18.3% .0% .0% 8.6% 37.6% 50.5% 55.9% 58.1%
Fall 2014 106 98.1% 77.4% 62.3% 52.8% 37.7% 15.1% .0% .0% 11.3% 32.1% 39.6% 42.5% 45.3%
Fall 2015 102 97.1% 74.5% 63.7% 56.9% 31.4% 5.9% .0% .0% 19.6% 42.2% 48.0% 50.0% 50.0%
Fall 2016 86 96.5% 79.1% 67.4% 58.1% 36.0% 18.6% .0% .0% 23.3% 37.2% 45.3% 47.7% %
Fall 2017 91 97.8% 81.3% 64.8% 60.4% 33.0% 12.1% .0% .0% 22.0% 36.3% 44.0% % %
Fall 2018 101 93.1% 77.2% 65.3% 51.5% 33.7% 16.8% .0% 3.0% 17.8% 34.7% % % %
Fall 2019 75 92.0% 80.0% 65.3% 58.7% 29.3% % .0% .0% 20.0% % % % %
Fall 2020 57 87.7% 71.9% 57.9% 49.1% % % .0% 1.8% % % % % %
Fall 2021 46 87.0% 60.9% 47.8% % % % .0% % % % % % %
Fall 2022 67 97.0% 76.1% % % % % % % % % % % %
Fall 2023 44 97.7% % % % % % % % % % % % %
Totals 1,198 95.6% 77.1% 65.3% 58.4% 41.9% 16.4% .0% .4% 13.7% 34.8% 44.1% 48.1% 49.8%

Return to Institutional Summary Index       *Glossary of Terms