Service Group Retention and Graduation Report Options
semester Fall     Spring
gender All     Female     Male
URM All     Underrepresented group
cohort 1st Time Undergraduate     Lower-division Transfer     Upper-division Transfer
group All     Native Americans     Veterans     VA dependant     International     Athletes     EOP     Developmental     STEM     ITEPP     WUE     First-gen     Pell elig     AB540

Fall Female Underrepresented group 1st Time Undergraduate Pell elig Retention and Graduation
report generated: 02-OCT-25
First semester Cohort 1 semester retention 1 year retention 2 year retention 3 year retention 4 year retention 5 year retention 2 year graduation 3 year graduation 4 year graduation 5 year graduation 6 year graduation 7 year graduation 8 year graduation
Fall 2010 195 92.3% 71.8% 54.9% 47.7% 40.0% 16.4% .5% 2.1% 9.2% 27.7% 39.5% 43.6% 44.6%
Fall 2011 209 94.3% 73.7% 60.8% 54.1% 41.6% 15.8% .0% .0% 8.6% 31.1% 39.7% 43.5% 46.4%
Fall 2012 243 93.0% 73.3% 65.0% 58.8% 42.8% 14.4% .0% .8% 12.8% 38.7% 48.6% 51.9% 53.1%
Fall 2013 338 96.2% 72.5% 63.0% 59.5% 45.0% 15.7% .0% .0% 11.8% 36.7% 46.2% 49.4% 50.6%
Fall 2014 343 95.9% 76.4% 64.4% 54.2% 34.1% 12.0% .0% .6% 17.2% 37.3% 45.8% 48.7% 49.6%
Fall 2015 382 93.5% 72.8% 58.4% 53.4% 30.4% 6.8% .0% .5% 19.1% 40.8% 45.8% 47.1% 47.6%
Fall 2016 292 94.5% 66.8% 57.2% 51.0% 28.1% 10.6% .0% .3% 19.9% 36.0% 41.8% 43.8% 44.9%
Fall 2017 299 95.0% 69.2% 55.9% 51.5% 30.8% 13.0% .0% 1.0% 18.1% 32.1% 37.1% 40.8% 42.1%
Fall 2018 247 92.7% 73.7% 63.2% 54.3% 30.0% 15.0% .0% 2.4% 21.9% 35.6% 43.3% 45.7% %
Fall 2019 187 90.4% 78.6% 59.9% 51.9% 27.8% 12.8% .0% .5% 18.7% 33.2% 36.9% % %
Fall 2020 115 86.1% 72.2% 55.7% 47.8% 31.3% 6.1% .9% 1.7% 15.7% 36.5% % % %
Fall 2021 86 93.0% 68.6% 54.7% 50.0% 33.7% % .0% 1.2% 17.4% % % % %
Fall 2022 133 94.0% 69.9% 59.4% 51.1% % % .0% .8% % % % % %
Fall 2023 118 94.1% 66.1% 55.9% % % % .0% % % % % % %
Fall 2024 126 94.4% 73.8% % % % % % % % % % % %
Totals 3,313 93.8% 72.3% 59.8% 53.4% 34.7% 12.6% .1% .8% 16.1% 35.6% 43.0% 46.3% 47.5%

Return to Institutional Summary Index       *Glossary of Terms