Service Group Retention and Graduation Report Options
semester Fall     Spring
gender All     Female     Male
URM All     Underrepresented group
cohort 1st Time Undergraduate     Lower-division Transfer     Upper-division Transfer
group All     Native Americans     Veterans     VA dependant     International     Athletes     EOP     Developmental     STEM     ITEPP     WUE     First-gen     Pell elig     AB540

Fall Female Underrepresented group 1st Time Undergraduate First-gen Retention and Graduation
report generated: 29-FEB-24
First semester Cohort 1 semester retention 1 year retention 2 year retention 3 year retention 4 year retention 5 year retention 2 year graduation 3 year graduation 4 year graduation 5 year graduation 6 year graduation 7 year graduation 8 year graduation
Fall 2008 96 96.9% 78.1% 69.8% 63.5% 46.9% 21.9% .0% 1.0% 10.4% 34.4% 46.9% 52.1% 53.1%
Fall 2009 173 93.6% 72.3% 61.8% 53.8% 45.1% 15.6% .0% .6% 7.5% 32.4% 39.3% 44.5% 45.7%
Fall 2010 196 91.8% 71.9% 53.1% 48.5% 37.8% 16.8% .0% .0% 8.7% 26.0% 38.3% 42.3% 43.4%
Fall 2011 223 93.3% 73.1% 59.6% 54.3% 39.0% 15.7% .0% .0% 11.2% 30.9% 39.9% 44.4% 46.2%
Fall 2012 260 92.7% 71.2% 63.5% 56.9% 41.9% 14.2% .0% .8% 11.9% 36.2% 46.2% 48.5% 50.0%
Fall 2013 346 96.2% 71.7% 62.1% 59.2% 43.6% 15.9% .0% .0% 11.8% 37.0% 46.5% 49.7% 50.6%
Fall 2014 351 94.9% 75.2% 63.2% 54.4% 34.5% 11.4% .0% .3% 15.7% 35.9% 44.4% 47.3% 47.9%
Fall 2015 386 93.8% 74.4% 59.3% 54.4% 29.8% 6.7% .0% .3% 18.9% 40.7% 45.6% 46.9% 47.4%
Fall 2016 319 94.7% 69.0% 58.6% 52.7% 28.5% 10.0% .0% .6% 21.9% 38.6% 44.2% 45.5% %
Fall 2017 316 94.6% 72.8% 58.5% 55.1% 32.9% 12.7% .0% 1.3% 19.3% 34.5% 40.2% % %
Fall 2018 260 91.5% 73.1% 61.9% 52.3% 27.3% 13.8% .0% 1.9% 21.9% 33.8% % % %
Fall 2019 197 89.8% 78.2% 59.9% 53.3% 24.9% % .0% .0% 20.8% % % % %
Fall 2020 117 85.5% 70.1% 58.1% 47.0% % % .0% .9% % % % % %
Fall 2021 98 91.8% 66.3% 53.1% % % % .0% % % % % % %
Fall 2022 133 91.0% 68.4% % % % % % % % % % % %
Fall 2023 126 93.7% % % % % % % % % % % % %
Totals 3,597 93.3% 72.6% 60.3% 54.4% 35.1% 13.1% .0% .6% 15.8% 35.3% 43.4% 46.8% 48.0%

Return to Institutional Summary Index       *Glossary of Terms