Service Group Retention and Graduation Report Options
semester Fall     Spring
gender All     Female     Male
URM All     Underrepresented group
cohort 1st Time Undergraduate     Lower-division Transfer     Upper-division Transfer
group All     Native Americans     Veterans     VA dependant     International     Athletes     EOP     Developmental     STEM     ITEPP     WUE     First-gen     Pell elig     AB540

Fall Female 1st Time Undergraduate First-gen Retention and Graduation
report generated: 29-FEB-24
First semester Cohort 1 semester retention 1 year retention 2 year retention 3 year retention 4 year retention 5 year retention 2 year graduation 3 year graduation 4 year graduation 5 year graduation 6 year graduation 7 year graduation 8 year graduation
Fall 2008 294 92.9% 75.9% 68.0% 57.8% 36.4% 15.0% .3% 1.0% 15.6% 36.1% 45.9% 49.0% 49.7%
Fall 2009 360 92.5% 74.7% 61.4% 53.1% 38.6% 12.8% .3% 1.4% 16.1% 38.1% 45.6% 49.4% 50.3%
Fall 2010 347 91.6% 71.5% 57.6% 49.9% 35.4% 13.5% .0% 1.4% 14.4% 33.7% 43.2% 46.1% 46.7%
Fall 2011 388 92.3% 72.9% 61.6% 55.7% 36.9% 14.9% .0% .8% 15.5% 34.8% 43.8% 47.9% 49.2%
Fall 2012 391 93.4% 74.7% 63.7% 58.3% 41.2% 12.0% .0% 1.8% 16.4% 42.2% 50.6% 52.9% 54.2%
Fall 2013 503 95.4% 72.8% 62.6% 59.8% 39.8% 14.1% .0% .0% 16.1% 39.8% 48.7% 51.3% 52.3%
Fall 2014 509 93.9% 75.0% 63.3% 55.8% 32.4% 9.8% .0% 1.0% 19.8% 40.7% 47.5% 50.3% 50.9%
Fall 2015 546 92.3% 71.8% 58.6% 54.4% 29.9% 8.8% .0% .4% 20.1% 41.0% 47.1% 48.9% 50.0%
Fall 2016 444 93.7% 70.9% 59.7% 53.4% 27.7% 8.6% .0% .9% 24.5% 42.1% 47.3% 48.2% %
Fall 2017 459 94.1% 72.8% 60.6% 56.9% 29.4% 10.5% .0% 2.0% 24.8% 40.5% 45.5% % %
Fall 2018 360 91.9% 74.2% 63.1% 51.9% 25.8% 12.8% .0% 2.5% 25.3% 36.9% % % %
Fall 2019 274 89.4% 75.2% 58.4% 51.5% 26.3% % .4% .4% 19.7% % % % %
Fall 2020 173 88.4% 74.6% 60.7% 50.9% % % .0% 1.2% % % % % %
Fall 2021 148 90.5% 66.9% 55.4% % % % .0% % % % % % %
Fall 2022 207 90.8% 69.6% % % % % % % % % % % %
Fall 2023 202 94.1% % % % % % % % % % % % %
Totals 5,605 92.7% 73.1% 61.3% 55.0% 33.3% 11.8% .1% 1.1% 19.2% 39.1% 46.7% 49.4% 50.5%

Return to Institutional Summary Index       *Glossary of Terms