Service Group Retention and Graduation Report Options
semester Fall     Spring
gender All     Female     Male
URM All     Underrepresented group
cohort 1st Time Undergraduate     Lower-division Transfer     Upper-division Transfer
group All     Native Americans     Veterans     VA dependant     International     Athletes     EOP     Developmental     STEM     ITEPP     WUE     First-gen     Pell elig     AB540

Fall Female 1st Time Undergraduate VA dependant Retention and Graduation
report generated: 29-FEB-24
First semester Cohort 1 semester retention 1 year retention 2 year retention 3 year retention 4 year retention 5 year retention 2 year graduation 3 year graduation 4 year graduation 5 year graduation 6 year graduation 7 year graduation 8 year graduation
Fall 2008 4 100.0% 50.0% 25.0% 25.0% 25.0% .0% .0% .0% .0% .0% 25.0% 25.0% 25.0%
Fall 2009 1 100.0% 100.0% 100.0% 100.0% .0% .0% .0% .0% 100.0% 100.0% 100.0% 100.0% 100.0%
Fall 2010 8 100.0% 75.0% 50.0% 25.0% 12.5% .0% .0% .0% 12.5% 12.5% 25.0% 25.0% 25.0%
Fall 2011 5 100.0% 60.0% 40.0% 60.0% 40.0% .0% .0% .0% 20.0% 60.0% 60.0% 60.0% 60.0%
Fall 2012 8 87.5% 75.0% 50.0% 37.5% 12.5% .0% .0% .0% 25.0% 37.5% 37.5% 37.5% 37.5%
Fall 2013 35 100.0% 77.1% 68.6% 68.6% 45.7% 11.4% .0% .0% 14.3% 40.0% 45.7% 48.6% 48.6%
Fall 2014 18 100.0% 83.3% 55.6% 44.4% 27.8% 11.1% .0% .0% 22.2% 27.8% 27.8% 33.3% 38.9%
Fall 2015 57 91.2% 56.1% 45.6% 42.1% 26.3% 10.5% 1.8% 1.8% 12.3% 29.8% 42.1% 42.1% 42.1%
Fall 2016 68 92.6% 73.5% 63.2% 60.3% 29.4% 4.4% 1.5% 1.5% 30.9% 55.9% 57.4% 60.3% %
Fall 2017 38 94.7% 76.3% 68.4% 55.3% 21.1% 7.9% .0% .0% 34.2% 50.0% 52.6% % %
Fall 2018 49 91.8% 77.6% 63.3% 57.1% 18.4% 6.1% .0% 6.1% 40.8% 55.1% % % %
Fall 2019 46 93.5% 73.9% 65.2% 56.5% 30.4% % .0% 2.2% 30.4% % % % %
Fall 2020 2 100.0% 50.0% 100.0% 100.0% % % .0% .0% % % % % %
Fall 2021 3 66.7% 33.3% 33.3% % % % .0% % % % % % %
Fall 2022 14 100.0% 100.0% % % % % % % % % % % %
Fall 2023 20 95.0% % % % % % % % % % % % %
Totals 376 94.1% 72.8% 59.9% 54.3% 27.3% 7.2% .6% 1.8% 26.4% 44.0% 47.1% 48.0% 42.6%

Return to Institutional Summary Index       *Glossary of Terms