Service Group Retention and Graduation Report Options
semester Fall     Spring
gender All     Female     Male
URM All     Underrepresented group
cohort 1st Time Undergraduate     Lower-division Transfer     Upper-division Transfer
group All     Native Americans     Veterans     VA dependant     International     Athletes     EOP     Developmental     STEM     ITEPP     WUE     First-gen     Pell elig     AB540

Fall Female 1st Time Undergraduate EOP Retention and Graduation
report generated: 29-FEB-24
First semester Cohort 1 semester retention 1 year retention 2 year retention 3 year retention 4 year retention 5 year retention 2 year graduation 3 year graduation 4 year graduation 5 year graduation 6 year graduation 7 year graduation 8 year graduation
Fall 2008 82 96.3% 79.3% 75.6% 63.4% 50.0% 19.5% .0% .0% 4.9% 31.7% 46.3% 50.0% 51.2%
Fall 2009 106 94.3% 83.0% 66.0% 57.5% 49.1% 19.8% .0% .0% 7.5% 31.1% 40.6% 47.2% 48.1%
Fall 2010 78 94.9% 66.7% 51.3% 43.6% 38.5% 17.9% .0% .0% 6.4% 23.1% 29.5% 35.9% 35.9%
Fall 2011 104 94.2% 77.9% 65.4% 58.7% 47.1% 19.2% .0% .0% 9.6% 32.7% 45.2% 47.1% 48.1%
Fall 2012 78 96.2% 76.9% 70.5% 61.5% 50.0% 12.8% .0% .0% 9.0% 35.9% 44.9% 47.4% 50.0%
Fall 2013 103 98.1% 80.6% 73.8% 69.9% 58.3% 17.5% .0% .0% 8.7% 40.8% 52.4% 58.3% 60.2%
Fall 2014 117 97.4% 77.8% 63.2% 53.8% 36.8% 13.7% .0% .0% 13.7% 35.0% 41.9% 44.4% 47.0%
Fall 2015 109 97.2% 75.2% 64.2% 56.9% 33.0% 6.4% .0% .0% 19.3% 43.1% 48.6% 51.4% 51.4%
Fall 2016 94 96.8% 80.9% 69.1% 57.4% 35.1% 17.0% .0% .0% 23.4% 38.3% 45.7% 47.9% %
Fall 2017 107 97.2% 82.2% 66.4% 62.6% 31.8% 12.1% .0% .0% 24.3% 38.3% 45.8% % %
Fall 2018 111 92.8% 76.6% 65.8% 51.4% 32.4% 15.3% .0% 2.7% 18.9% 36.0% % % %
Fall 2019 82 92.7% 81.7% 68.3% 59.8% 29.3% % .0% .0% 22.0% % % % %
Fall 2020 69 89.9% 76.8% 59.4% 53.6% % % .0% 1.4% % % % % %
Fall 2021 58 89.7% 67.2% 53.4% % % % .0% % % % % % %
Fall 2022 90 94.4% 74.4% % % % % % % % % % % %
Fall 2023 60 98.3% % % % % % % % % % % % %
Totals 1,448 95.2% 77.6% 65.6% 57.8% 40.7% 15.4% .0% .3% 14.3% 35.4% 44.4% 48.0% 49.3%

Return to Institutional Summary Index       *Glossary of Terms