Service Group Retention and Graduation Report Options
semester Fall     Spring
gender All     Female     Male
URM All     Underrepresented group
cohort 1st Time Undergraduate     Lower-division Transfer     Upper-division Transfer
group All     Native Americans     Veterans     VA dependant     International     Athletes     EOP     Developmental     STEM     ITEPP     WUE     First-gen     Pell elig     AB540

Fall Female Upper-division Transfer EOP Retention and Graduation
report generated: 29-FEB-24
First semester Cohort 1 semester retention 1 year retention 2 year retention 3 year retention 4 year retention 5 year retention 2 year graduation 3 year graduation 4 year graduation 5 year graduation 6 year graduation 7 year graduation 8 year graduation
Fall 2008 8 87.5% 87.5% 50.0% 25.0% .0% .0% 25.0% 62.5% 87.5% 87.5% 87.5% 87.5% 87.5%
Fall 2009 20 100.0% 80.0% 50.0% 25.0% .0% 5.0% 10.0% 20.0% 45.0% 45.0% 55.0% 55.0% 55.0%
Fall 2010 15 86.7% 93.3% 66.7% 26.7% 13.3% 6.7% 6.7% 33.3% 40.0% 53.3% 60.0% 60.0% 60.0%
Fall 2011 14 100.0% 100.0% 71.4% 21.4% .0% .0% 21.4% 78.6% 100.0% 100.0% 100.0% 100.0% 100.0%
Fall 2012 18 94.4% 83.3% 50.0% 16.7% .0% .0% 27.8% 61.1% 72.2% 72.2% 72.2% 72.2% 72.2%
Fall 2013 19 100.0% 89.5% 47.4% 10.5% .0% .0% 36.8% 73.7% 84.2% 84.2% 84.2% 84.2% 84.2%
Fall 2014 19 94.7% 94.7% 52.6% 10.5% .0% .0% 31.6% 68.4% 78.9% 78.9% 78.9% 78.9% 78.9%
Fall 2015 16 100.0% 100.0% 50.0% 12.5% .0% .0% 43.8% 81.3% 87.5% 93.8% 93.8% 93.8% 93.8%
Fall 2016 14 92.9% 85.7% 42.9% .0% .0% .0% 35.7% 78.6% 78.6% 78.6% 78.6% 78.6% %
Fall 2017 23 95.7% 82.6% 43.5% 13.0% 4.3% 4.3% 52.2% 82.6% 87.0% 91.3% 95.7% % %
Fall 2018 17 100.0% 94.1% 35.3% 11.8% .0% .0% 52.9% 76.5% 94.1% 94.1% % % %
Fall 2019 10 90.0% 80.0% 50.0% 10.0% .0% % 30.0% 60.0% 60.0% % % % %
Fall 2020 44 90.9% 84.1% 29.5% 4.5% % % 47.7% 77.3% % % % % %
Fall 2021 56 92.9% 92.9% 33.9% % % % 43.6% % % % % % %
Fall 2022 24 87.5% 79.2% % % % % % % % % % % %
Fall 2023 28 96.4% % % % % % % % % % % % %
Totals 345 94.2% 88.3% 44.0% 13.1% 1.6% 1.6% 36.6% 67.1% 76.2% 79.2% 80.1% 77.6% 77.5%

Return to Institutional Summary Index       *Glossary of Terms