Service Group Retention and Graduation Report Options
semester Fall     Spring
gender All     Female     Male
URM All     Underrepresented group
cohort 1st Time Undergraduate     Lower-division Transfer     Upper-division Transfer
group All     Native Americans     Veterans     VA dependant     International     Athletes     EOP     Developmental     STEM     ITEPP     WUE     First-gen     Pell elig     AB540

Fall Female Upper-division Transfer Pell elig Retention and Graduation
report generated: 09-OCT-26
First semester Cohort 1 semester retention 1 year retention 2 year retention 3 year retention 4 year retention 5 year retention 2 year graduation 3 year graduation 4 year graduation 5 year graduation 6 year graduation 7 year graduation 8 year graduation
Fall 2011 215 93.5% 84.7% 55.8% 17.2% 4.7% 1.4% 20.9% 55.8% 71.6% 75.3% 75.8% 76.7% 77.7%
Fall 2012 236 94.5% 82.6% 48.7% 14.0% 3.4% .8% 27.1% 62.7% 72.9% 76.3% 77.5% 78.0% 78.4%
Fall 2013 267 94.4% 83.9% 52.1% 15.4% 4.9% 2.6% 27.3% 59.9% 72.7% 75.3% 78.7% 79.0% 80.1%
Fall 2014 270 95.6% 85.9% 48.1% 15.6% 4.4% .7% 31.9% 64.1% 75.2% 78.5% 80.0% 80.0% 80.4%
Fall 2015 308 93.5% 85.1% 44.8% 11.7% 2.9% 1.3% 34.4% 68.8% 76.6% 78.9% 80.2% 80.5% 80.8%
Fall 2016 252 93.3% 85.7% 36.9% 8.7% 2.4% .4% 44.4% 73.0% 78.2% 81.0% 81.0% 81.3% 81.7%
Fall 2017 297 94.6% 87.5% 34.3% 8.1% 2.7% 1.0% 46.5% 72.4% 77.1% 80.8% 81.5% 82.2% 82.5%
Fall 2018 281 95.4% 88.3% 35.6% 6.4% 1.8% 1.1% 50.9% 78.3% 83.3% 85.4% 86.5% 86.5% 86.5%
Fall 2019 233 94.8% 85.8% 42.1% 14.6% 2.1% .4% 39.9% 66.1% 79.0% 81.1% 82.8% 83.3% %
Fall 2020 309 93.2% 82.9% 38.7% 10.3% 2.6% 1.3% 39.5% 66.7% 74.8% 76.4% 77.3% % %
Fall 2021 197 92.9% 85.3% 41.1% 8.6% 2.0% 2.0% 37.6% 67.0% 72.1% 73.6% % % %
Fall 2022 186 90.9% 78.5% 33.3% 11.3% 3.2% % 39.8% 62.4% 69.9% % % % %
Fall 2023 174 93.1% 83.3% 32.2% 14.9% % % 48.3% 64.9% % % % % %
Fall 2024 230 93.9% 88.3% 29.6% % % % 54.3% % % % % % %
Fall 2025 130 94.6% 87.7% % % % % % % % % % % %
Totals 3,585 93.9% 85.1% 41.1% 11.9% 3.1% 1.2% 38.8% 66.8% 75.6% 78.6% 80.2% 81.0% 81.2%

Return to Institutional Summary Index       *Glossary of Terms