Service Group Retention and Graduation Report Options
semester Fall     Spring
gender All     Female     Male
URM All     Underrepresented group
cohort 1st Time Undergraduate     Lower-division Transfer     Upper-division Transfer
group All     Native Americans     Veterans     VA dependant     International     Athletes     EOP     Developmental     STEM     ITEPP     WUE     First-gen     Pell elig     AB540

Fall Male Upper-division Transfer Pell elig Retention and Graduation
report generated: 03-OCT-24
First semester Cohort 1 semester retention 1 year retention 2 year retention 3 year retention 4 year retention 5 year retention 2 year graduation 3 year graduation 4 year graduation 5 year graduation 6 year graduation 7 year graduation 8 year graduation
Fall 2009 130 95.4% 83.8% 59.2% 27.7% 8.5% 3.1% 13.1% 40.8% 60.8% 66.9% 68.5% 70.0% 70.8%
Fall 2010 196 94.4% 78.1% 59.2% 20.4% 9.2% 3.1% 15.8% 47.4% 59.7% 66.8% 70.4% 70.9% 71.4%
Fall 2011 238 94.5% 81.9% 55.5% 26.1% 5.9% 1.3% 19.7% 45.8% 65.1% 68.9% 70.2% 71.4% 71.8%
Fall 2012 240 95.0% 81.7% 54.6% 17.1% 3.3% 1.7% 22.9% 57.5% 70.0% 71.7% 72.1% 72.5% 72.5%
Fall 2013 294 96.6% 85.0% 56.5% 18.0% 4.4% 2.4% 23.8% 58.2% 73.1% 75.5% 76.9% 77.9% 79.3%
Fall 2014 278 94.2% 84.9% 57.6% 19.8% 6.8% 1.1% 22.7% 56.1% 70.9% 77.7% 77.7% 78.4% 79.1%
Fall 2015 304 93.1% 82.6% 47.4% 12.8% 3.6% 2.0% 23.7% 54.9% 66.1% 69.7% 70.7% 71.7% 71.7%
Fall 2016 257 91.8% 83.7% 45.1% 9.7% 4.3% 2.3% 31.1% 64.2% 72.4% 73.5% 74.7% 75.5% 75.9%
Fall 2017 263 92.0% 80.2% 37.6% 12.2% 3.0% 2.3% 37.6% 62.7% 70.7% 71.9% 73.0% 73.0% %
Fall 2018 216 93.1% 83.3% 39.4% 10.6% 2.8% 1.9% 38.0% 66.7% 75.9% 76.9% 79.2% % %
Fall 2019 189 96.8% 89.4% 49.2% 16.9% 13.2% 3.7% 29.1% 58.2% 64.6% 72.5% % % %
Fall 2020 205 94.6% 82.0% 47.3% 13.7% 4.4% % 27.3% 59.0% 66.3% % % % %
Fall 2021 128 93.0% 86.7% 50.0% 13.3% % % 34.4% 68.8% % % % % %
Fall 2022 148 95.3% 85.8% 44.6% % % % 32.4% % % % % % %
Fall 2023 134 91.0% 82.1% % % % % % % % % % % %
Totals 3,220 94.1% 83.3% 50.1% 16.4% 5.4% 2.1% 26.5% 57.2% 68.5% 72.4% 73.6% 73.9% 74.5%

Return to Institutional Summary Index       *Glossary of Terms