Service Group Retention and Graduation Report Options
semester Fall     Spring
gender All     Female     Male
URM All     Underrepresented group
cohort 1st Time Undergraduate     Lower-division Transfer     Upper-division Transfer
group All     Native Americans     Veterans     VA dependant     International     Athletes     EOP     Developmental     STEM     ITEPP     WUE     First-gen     Pell elig     AB540

Fall Male Upper-division Transfer Pell elig Retention and Graduation
report generated: 09-OCT-26
First semester Cohort 1 semester retention 1 year retention 2 year retention 3 year retention 4 year retention 5 year retention 2 year graduation 3 year graduation 4 year graduation 5 year graduation 6 year graduation 7 year graduation 8 year graduation
Fall 2011 236 94.5% 81.8% 55.1% 25.4% 5.9% 1.3% 19.9% 46.2% 65.3% 68.6% 69.9% 71.2% 71.6%
Fall 2012 240 95.0% 81.7% 54.6% 17.1% 3.3% 1.7% 22.9% 57.5% 70.0% 71.7% 72.1% 72.5% 72.5%
Fall 2013 294 96.6% 85.0% 56.5% 18.0% 4.4% 2.4% 23.8% 58.2% 73.1% 75.5% 76.9% 77.9% 79.3%
Fall 2014 278 94.2% 84.9% 57.6% 20.1% 6.8% 1.1% 22.7% 55.8% 70.5% 77.7% 77.7% 78.4% 79.1%
Fall 2015 306 93.1% 82.7% 47.7% 12.7% 3.6% 2.0% 23.5% 55.2% 66.3% 69.9% 70.9% 71.9% 71.9%
Fall 2016 257 91.8% 83.7% 45.1% 9.7% 4.3% 2.3% 31.1% 64.2% 72.4% 73.5% 74.7% 75.5% 75.9%
Fall 2017 261 92.0% 80.1% 37.5% 11.9% 2.7% 2.3% 37.9% 63.2% 71.3% 72.4% 73.6% 73.6% 74.3%
Fall 2018 216 93.1% 83.3% 39.4% 10.6% 2.8% 1.9% 38.0% 66.7% 75.9% 76.9% 79.2% 79.2% 79.2%
Fall 2019 189 96.8% 89.4% 49.2% 16.9% 13.2% 3.7% 29.1% 58.2% 64.6% 73.0% 75.7% 76.7% %
Fall 2020 205 94.6% 82.0% 47.3% 13.7% 4.4% 3.4% 27.3% 59.5% 66.8% 70.2% 72.7% % %
Fall 2021 127 92.9% 86.6% 49.6% 13.4% 3.1% .8% 34.6% 69.3% 78.7% 81.1% % % %
Fall 2022 147 95.2% 85.7% 44.9% 14.3% 3.4% % 34.0% 63.3% 74.8% % % % %
Fall 2023 134 91.0% 82.1% 47.0% 10.4% % % 28.4% 64.2% % % % % %
Fall 2024 161 93.8% 88.8% 49.1% % % % 34.8% % % % % % %
Fall 2025 80 96.3% 88.8% % % % % % % % % % % %
Totals 3,131 94.0% 84.0% 48.9% 15.2% 4.8% 2.1% 28.4% 59.3% 70.4% 73.4% 74.3% 75.1% 75.5%

Return to Institutional Summary Index       *Glossary of Terms