Service Group Retention and Graduation Report Options
semester Fall     Spring
gender All     Female     Male
URM All     Underrepresented group
cohort 1st Time Undergraduate     Lower-division Transfer     Upper-division Transfer
group All     Native Americans     Veterans     VA dependant     International     Athletes     EOP     Developmental     STEM     ITEPP     WUE     First-gen     Pell elig     AB540

Fall Male Upper-division Transfer EOP Retention and Graduation
report generated: 29-FEB-24
First semester Cohort 1 semester retention 1 year retention 2 year retention 3 year retention 4 year retention 5 year retention 2 year graduation 3 year graduation 4 year graduation 5 year graduation 6 year graduation 7 year graduation 8 year graduation
Fall 2008 1 100.0% 100.0% 100.0% .0% .0% .0% .0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Fall 2009 14 92.9% 64.3% 42.9% 14.3% 7.1% 7.1% 14.3% 42.9% 57.1% 57.1% 57.1% 64.3% 64.3%
Fall 2010 6 100.0% 100.0% 66.7% 16.7% 16.7% 16.7% 33.3% 66.7% 66.7% 66.7% 83.3% 83.3% 83.3%
Fall 2011 8 100.0% 87.5% 75.0% 37.5% 12.5% .0% .0% 25.0% 50.0% 50.0% 62.5% 62.5% 62.5%
Fall 2012 7 100.0% 100.0% 85.7% 28.6% .0% .0% 14.3% 71.4% 100.0% 100.0% 100.0% 100.0% 100.0%
Fall 2013 13 100.0% 92.3% 84.6% 38.5% .0% .0% 15.4% 61.5% 92.3% 92.3% 92.3% 92.3% 92.3%
Fall 2014 6 100.0% 83.3% 66.7% 16.7% 33.3% .0% .0% 50.0% 50.0% 66.7% 66.7% 66.7% 66.7%
Fall 2015 4 100.0% 75.0% 75.0% .0% .0% .0% .0% 75.0% 75.0% 75.0% 75.0% 75.0% 75.0%
Fall 2016 4 100.0% 100.0% 100.0% 25.0% .0% .0% .0% 50.0% 75.0% 75.0% 75.0% 75.0% %
Fall 2017 14 100.0% 85.7% 35.7% 7.1% .0% 7.1% 50.0% 85.7% 85.7% 85.7% 85.7% % %
Fall 2018 9 100.0% 88.9% 55.6% 22.2% .0% .0% 33.3% 66.7% 77.8% 77.8% % % %
Fall 2019 14 92.9% 100.0% 64.3% 35.7% 21.4% % 7.1% 28.6% 42.9% % % % %
Fall 2020 15 80.0% 80.0% 33.3% 26.7% % % 40.0% 53.3% % % % % %
Fall 2021 15 93.3% 86.7% 73.3% % % % 13.3% % % % % % %
Fall 2022 16 93.8% 81.3% % % % % % % % % % % %
Fall 2023 6 100.0% % % % % % % % % % % % %
Totals 152 95.4% 86.3% 61.5% 23.5% 8.0% 3.5% 20.0% 55.7% 70.0% 75.6% 77.9% 77.8% 78.0%

Return to Institutional Summary Index       *Glossary of Terms