Service Group Retention and Graduation Report Options
semester Fall     Spring
gender All     Female     Male
URM All     Underrepresented group
cohort 1st Time Undergraduate     Lower-division Transfer     Upper-division Transfer
group All     Native Americans     Veterans     VA dependant     International     Athletes     EOP     Developmental     STEM     ITEPP     WUE     First-gen     Pell elig     AB540

Fall Male Upper-division Transfer First-gen Retention and Graduation
report generated: 29-FEB-24
First semester Cohort 1 semester retention 1 year retention 2 year retention 3 year retention 4 year retention 5 year retention 2 year graduation 3 year graduation 4 year graduation 5 year graduation 6 year graduation 7 year graduation 8 year graduation
Fall 2008 127 89.8% 71.7% 53.5% 22.8% 7.1% 4.7% 11.0% 42.5% 56.7% 61.4% 64.6% 66.1% 66.1%
Fall 2009 121 97.5% 81.8% 58.7% 24.8% 9.9% 3.3% 15.7% 45.5% 62.8% 70.2% 72.7% 72.7% 72.7%
Fall 2010 167 97.0% 82.0% 61.1% 20.4% 7.2% 2.4% 18.0% 52.7% 68.9% 75.4% 77.8% 78.4% 78.4%
Fall 2011 198 93.4% 79.3% 55.6% 21.7% 6.6% 1.0% 16.7% 45.5% 62.1% 66.7% 67.7% 68.7% 69.2%
Fall 2012 193 96.9% 85.0% 58.5% 17.6% 2.6% 1.6% 21.2% 59.1% 72.0% 74.1% 75.1% 75.1% 75.1%
Fall 2013 243 94.7% 82.3% 56.4% 18.9% 4.1% 2.1% 22.2% 56.8% 72.4% 75.3% 76.1% 77.8% 79.4%
Fall 2014 236 93.2% 83.1% 53.0% 13.6% 5.1% .4% 23.3% 60.2% 72.9% 76.7% 76.7% 77.1% 78.0%
Fall 2015 264 92.4% 81.8% 46.6% 12.1% 3.4% 1.1% 26.5% 58.7% 69.7% 74.2% 75.8% 76.5% 76.5%
Fall 2016 206 90.8% 84.5% 44.7% 8.3% 2.9% 2.4% 32.5% 65.5% 72.3% 72.8% 73.8% 74.3% %
Fall 2017 233 91.0% 79.8% 37.8% 11.6% 2.1% 1.7% 38.6% 65.2% 73.8% 74.7% 75.5% % %
Fall 2018 181 93.9% 86.2% 39.8% 9.9% 2.8% 1.7% 39.8% 70.2% 78.5% 79.6% % % %
Fall 2019 149 94.0% 87.2% 45.6% 14.1% 11.4% % 32.2% 60.4% 65.1% % % % %
Fall 2020 165 93.9% 81.2% 39.4% 14.5% % % 33.9% 61.8% % % % % %
Fall 2021 119 94.1% 86.6% 51.3% % % % 33.6% % % % % % %
Fall 2022 119 93.3% 86.6% % % % % % % % % % % %
Fall 2023 122 94.3% % % % % % % % % % % % %
Totals 2,843 93.6% 82.5% 49.8% 15.6% 5.0% 1.8% 26.5% 58.1% 69.8% 73.4% 74.1% 74.6% 75.1%

Return to Institutional Summary Index       *Glossary of Terms