Service Group Retention and Graduation Report Options
semester Fall     Spring
gender All     Female     Male
URM All     Underrepresented group
cohort 1st Time Undergraduate     Lower-division Transfer     Upper-division Transfer
group All     Native Americans     Veterans     VA dependant     International     Athletes     EOP     Developmental     STEM     ITEPP     WUE     First-gen     Pell elig     AB540

Spring Male Upper-division Transfer First-gen Retention and Graduation
report generated: 29-FEB-24
First semester Cohort 1 semester retention 1 year retention 2 year retention 3 year retention 4 year retention 5 year retention 2 year graduation 3 year graduation 4 year graduation 5 year graduation 6 year graduation 7 year graduation 8 year graduation
Spring 2009 47 83.0% 70.2% 46.8% 27.7% 17.0% 8.5% 6.4% 23.4% 36.2% 48.9% 55.3% 55.3% 59.6%
Spring 2010 8 100.0% 100.0% 100.0% 25.0% .0% .0% .0% 62.5% 87.5% 87.5% 87.5% 87.5% 87.5%
Spring 2011 50 84.0% 74.0% 66.0% 20.0% 2.0% 4.0% 8.0% 48.0% 64.0% 66.0% 68.0% 68.0% 70.0%
Spring 2012 62 82.3% 82.3% 64.5% 27.4% 8.1% 3.2% 8.1% 41.9% 56.5% 62.9% 62.9% 64.5% 64.5%
Spring 2013 44 90.9% 86.4% 63.6% 25.0% 6.8% 4.5% 6.8% 38.6% 54.5% 59.1% 59.1% 63.6% 68.2%
Spring 2014 52 82.7% 86.5% 63.5% 15.4% 3.8% 3.8% 9.6% 44.2% 57.7% 59.6% 61.5% 63.5% 63.5%
Spring 2015 75 82.7% 84.0% 66.7% 18.7% 1.3% 1.3% 14.7% 58.7% 72.0% 73.3% 74.7% 76.0% 76.0%
Spring 2016 59 89.8% 79.7% 47.5% 18.6% 3.4% 1.7% 20.7% 50.0% 67.2% 69.0% 69.0% 70.7% 70.7%
Spring 2017 72 91.7% 80.6% 44.4% 20.8% 1.4% 1.4% 26.4% 45.8% 66.7% 66.7% 66.7% 66.7% %
Spring 2018 30 90.0% 86.7% 60.0% 13.3% 6.7% .0% 20.0% 63.3% 70.0% 73.3% 73.3% % %
Spring 2019 16 93.8% 100.0% 56.3% 18.8% .0% .0% 25.0% 62.5% 68.8% 75.0% % % %
Spring 2020 37 78.4% 78.4% 51.4% 21.6% 2.7% % 18.9% 54.1% 67.6% % % % %
Spring 2021 41 90.2% 85.4% 43.9% 14.6% % % 26.8% 58.5% % % % % %
Spring 2022 34 94.1% 91.2% 55.9% % % % 26.5% % % % % % %
Spring 2023 28 85.7% 71.4% % % % % % % % % % % %
Totals 655 86.7% 82.0% 56.9% 20.6% 4.7% 2.9% 15.8% 48.1% 62.3% 65.4% 66.3% 67.1% 68.4%

Return to Institutional Summary Index       *Glossary of Terms