Service Group Retention and Graduation Report Options
semester Fall     Spring
gender All     Female     Male
URM All     Underrepresented group
cohort 1st Time Undergraduate     Lower-division Transfer     Upper-division Transfer
group All     Native Americans     Veterans     VA dependant     International     Athletes     EOP     Developmental     STEM     ITEPP     WUE     First-gen     Pell elig     AB540

Spring Male Lower-division Transfer First-gen Retention and Graduation
report generated: 03-MAR-26
First semester Cohort 1 semester retention 1 year retention 2 year retention 3 year retention 4 year retention 5 year retention 2 year graduation 3 year graduation 4 year graduation 5 year graduation 6 year graduation 7 year graduation 8 year graduation
Spring 2011 10 70.0% 70.0% 60.0% 40.0% 10.0% 10.0% .0% .0% 30.0% 30.0% 40.0% 40.0% 40.0%
Spring 2012 9 55.6% 66.7% 44.4% 22.2% 11.1% .0% 11.1% 11.1% 11.1% 22.2% 22.2% 22.2% 22.2%
Spring 2013 1 100.0% 100.0% 100.0% 100.0% .0% .0% .0% .0% 100.0% 100.0% 100.0% 100.0% 100.0%
Spring 2014 8 100.0% 87.5% 87.5% 62.5% 25.0% 12.5% .0% 25.0% 62.5% 75.0% 87.5% 87.5% 87.5%
Spring 2015 3 100.0% 66.7% 66.7% 66.7% .0% .0% .0% .0% 66.7% 66.7% 66.7% 66.7% 66.7%
Spring 2016 1 100.0% 100.0% 100.0% 100.0% 100.0% .0% .0% .0% .0% 100.0% 100.0% 100.0% 100.0%
Spring 2017 6 100.0% 100.0% 100.0% 33.3% .0% .0% .0% 50.0% 83.3% 83.3% 83.3% 83.3% 83.3%
Spring 2018 5 80.0% 60.0% 20.0% 20.0% 20.0% .0% 20.0% 40.0% 40.0% 60.0% 60.0% 60.0% 60.0%
Spring 2020 6 83.3% 83.3% 50.0% 50.0% .0% .0% .0% 16.7% 50.0% 50.0% 50.0% % %
Spring 2021 2 100.0% 100.0% 50.0% .0% .0% .0% 50.0% 100.0% 100.0% 100.0% % % %
Spring 2022 5 80.0% 100.0% 60.0% 60.0% .0% % 20.0% 20.0% 60.0% % % % %
Spring 2023 8 62.5% 62.5% 75.0% 50.0% % % .0% 25.0% % % % % %
Spring 2024 6 100.0% 100.0% 66.7% % % % 16.7% % % % % % %
Spring 2025 4 100.0% 100.0% % % % % % % % % % % %
Totals 74 82.4% 81.1% 64.3% 43.8% 10.7% 3.9% 7.1% 21.9% 48.2% 54.9% 57.1% 58.1% 58.1%

Return to Institutional Summary Index       *Glossary of Terms