Service Group Retention and Graduation Report Options
semester Fall     Spring
gender All     Female     Male
URM All     Underrepresented group
cohort 1st Time Undergraduate     Lower-division Transfer     Upper-division Transfer
group All     Native Americans     Veterans     VA dependant     International     Athletes     EOP     Developmental     STEM     ITEPP     WUE     First-gen     Pell elig     AB540

Spring Male Lower-division Transfer First-gen Retention and Graduation
report generated: 27-SEP-22
First semester Cohort 1 semester retention 1 year retention 2 year retention 3 year retention 4 year retention 5 year retention 2 year graduation 3 year graduation 4 year graduation 5 year graduation 6 year graduation 7 year graduation 8 year graduation
Spring 2008 24 66.7% 58.3% 45.8% 33.3% 33.3% 8.3% .0% .0% 4.2% 20.8% 25.0% 25.0% 25.0%
Spring 2009 15 73.3% 66.7% 66.7% 46.7% 26.7% .0% .0% 6.7% 20.0% 40.0% 40.0% 40.0% 40.0%
Spring 2010 2 100.0% 100.0% 50.0% 50.0% .0% .0% .0% .0% 50.0% 50.0% 50.0% 50.0% 50.0%
Spring 2011 10 70.0% 70.0% 60.0% 40.0% 10.0% 10.0% .0% .0% 30.0% 30.0% 40.0% 40.0% 40.0%
Spring 2012 9 55.6% 66.7% 44.4% 22.2% 11.1% .0% 11.1% 11.1% 11.1% 22.2% 22.2% 22.2% 22.2%
Spring 2013 1 100.0% 100.0% 100.0% 100.0% .0% .0% .0% .0% 100.0% 100.0% 100.0% 100.0% 100.0%
Spring 2014 8 100.0% 87.5% 87.5% 62.5% 25.0% 12.5% .0% 25.0% 62.5% 75.0% 87.5% 87.5% 87.5%
Spring 2015 3 100.0% 66.7% 66.7% 66.7% .0% .0% .0% .0% 66.7% 66.7% 66.7% 66.7% %
Spring 2016 1 100.0% 100.0% 100.0% 100.0% 100.0% .0% .0% .0% .0% 100.0% 100.0% % %
Spring 2017 6 100.0% 100.0% 100.0% 33.3% .0% .0% .0% 50.0% 83.3% 83.3% % % %
Spring 2018 5 80.0% 60.0% 20.0% 20.0% 20.0% % 20.0% 40.0% 40.0% % % % %
Spring 2020 5 100.0% 100.0% 60.0% % % % .0% % % % % % %
Spring 2021 2 100.0% 100.0% % % % % % % % % % % %
Spring 2022 5 80.0% % % % % % % % % % % % %
Totals 96 78.1% 72.5% 59.6% 40.5% 21.4% 5.1% 2.2% 10.7% 28.6% 40.5% 41.1% 40.3% 39.1%

Return to Institutional Summary Index       *Glossary of Terms