Service Group Retention and Graduation Report Options
semester Fall     Spring
gender All     Female     Male
URM All     Underrepresented group
cohort 1st Time Undergraduate     Lower-division Transfer     Upper-division Transfer
group All     Native Americans     Veterans     VA dependant     International     Athletes     EOP     Developmental     STEM     ITEPP     WUE     First-gen     Pell elig     AB540

Spring Male Lower-division Transfer Athletes Retention and Graduation
report generated: 29-FEB-24
First semester Cohort 1 semester retention 1 year retention 2 year retention 3 year retention 4 year retention 5 year retention 2 year graduation 3 year graduation 4 year graduation 5 year graduation 6 year graduation 7 year graduation 8 year graduation
Spring 2009 4 100.0% 75.0% 75.0% 50.0% 50.0% .0% .0% .0% .0% 75.0% 75.0% 75.0% 75.0%
Spring 2010 1 100.0% 100.0% 100.0% 100.0% .0% .0% .0% .0% 100.0% 100.0% 100.0% 100.0% 100.0%
Spring 2011 6 66.7% 66.7% 50.0% 33.3% .0% .0% .0% .0% 16.7% 16.7% 16.7% 16.7% 16.7%
Spring 2012 4 75.0% 75.0% 50.0% 25.0% .0% .0% .0% .0% 25.0% 25.0% 25.0% 25.0% 25.0%
Spring 2013 2 100.0% 50.0% 50.0% 50.0% .0% .0% .0% .0% .0% .0% .0% .0% .0%
Spring 2014 4 100.0% 75.0% 75.0% 25.0% .0% .0% .0% 50.0% 75.0% 75.0% 75.0% 75.0% 75.0%
Spring 2015 3 100.0% 100.0% 66.7% 33.3% 33.3% .0% .0% 33.3% 33.3% 66.7% 66.7% 66.7% 66.7%
Spring 2017 4 100.0% 100.0% 100.0% 25.0% .0% .0% .0% 50.0% 75.0% 75.0% 75.0% 75.0% %
Spring 2020 1 100.0% 100.0% 100.0% .0% .0% % .0% 100.0% 100.0% % % % %
Totals 29 89.7% 79.3% 69.0% 34.5% 10.3% .0% .0% 20.7% 37.9% 50.0% 50.0% 50.0% 45.8%

Return to Institutional Summary Index       *Glossary of Terms