Service Group Retention and Graduation Report Options
semester Fall     Spring
gender All     Female     Male
URM All     Underrepresented group
cohort 1st Time Undergraduate     Lower-division Transfer     Upper-division Transfer
group All     Native Americans     Veterans     VA dependant     International     Athletes     EOP     Developmental     STEM     ITEPP     WUE     First-gen     Pell elig     AB540

Fall Male Lower-division Transfer First-gen Retention and Graduation
report generated: 29-FEB-24
First semester Cohort 1 semester retention 1 year retention 2 year retention 3 year retention 4 year retention 5 year retention 2 year graduation 3 year graduation 4 year graduation 5 year graduation 6 year graduation 7 year graduation 8 year graduation
Fall 2008 22 86.4% 63.6% 40.9% 27.3% 4.5% 4.5% 4.5% 18.2% 31.8% 36.4% 45.5% 45.5% 45.5%
Fall 2009 36 88.9% 72.2% 55.6% 38.9% 22.2% 5.6% .0% 19.4% 30.6% 47.2% 47.2% 47.2% 47.2%
Fall 2010 12 83.3% 66.7% 50.0% 58.3% 16.7% 8.3% .0% 8.3% 41.7% 41.7% 58.3% 58.3% 58.3%
Fall 2011 29 89.7% 72.4% 58.6% 37.9% 13.8% 10.3% .0% 13.8% 37.9% 44.8% 55.2% 55.2% 55.2%
Fall 2012 23 95.7% 69.6% 47.8% 34.8% 30.4% 13.0% .0% 8.7% 21.7% 30.4% 43.5% 43.5% 43.5%
Fall 2013 13 100.0% 100.0% 61.5% 46.2% 15.4% 15.4% 7.7% 30.8% 53.8% 61.5% 69.2% 69.2% 76.9%
Fall 2014 13 84.6% 69.2% 53.8% 23.1% .0% .0% 15.4% 38.5% 69.2% 69.2% 69.2% 69.2% 69.2%
Fall 2015 10 90.0% 80.0% 70.0% 40.0% 10.0% .0% 10.0% 30.0% 60.0% 70.0% 70.0% 70.0% 70.0%
Fall 2016 5 60.0% 60.0% 40.0% 40.0% 40.0% 20.0% 20.0% 20.0% 20.0% 40.0% 60.0% 60.0% %
Fall 2017 12 83.3% 58.3% 58.3% 25.0% 8.3% .0% .0% 25.0% 50.0% 58.3% 58.3% % %
Fall 2018 15 100.0% 93.3% 53.3% 46.7% 20.0% .0% 20.0% 26.7% 53.3% 66.7% % % %
Fall 2019 17 88.2% 82.4% 47.1% 23.5% 11.8% % 11.8% 41.2% 52.9% % % % %
Fall 2020 13 69.2% 76.9% 46.2% 30.8% % % .0% 23.1% % % % % %
Fall 2021 16 81.3% 87.5% 75.0% % % % 6.3% % % % % % %
Fall 2022 13 100.0% 61.5% % % % % % % % % % % %
Fall 2023 21 85.7% % % % % % % % % % % % %
Totals 270 88.1% 74.3% 54.2% 35.9% 15.9% 6.8% 5.1% 21.8% 41.1% 48.9% 54.3% 54.0% 54.4%

Return to Institutional Summary Index       *Glossary of Terms