Service Group Retention and Graduation Report Options
semester Fall     Spring
gender All     Female     Male
URM All     Underrepresented group
cohort 1st Time Undergraduate     Lower-division Transfer     Upper-division Transfer
group All     Native Americans     Veterans     VA dependant     International     Athletes     EOP     Developmental     STEM     ITEPP     WUE     First-gen     Pell elig     AB540

Fall Lower-division Transfer First-gen Retention and Graduation
report generated: 29-FEB-24
First semester Cohort 1 semester retention 1 year retention 2 year retention 3 year retention 4 year retention 5 year retention 2 year graduation 3 year graduation 4 year graduation 5 year graduation 6 year graduation 7 year graduation 8 year graduation
Fall 2008 44 79.5% 54.5% 43.2% 31.8% 6.8% 4.5% 2.3% 15.9% 36.4% 38.6% 43.2% 45.5% 45.5%
Fall 2009 69 89.9% 69.6% 58.0% 44.9% 17.4% 2.9% 2.9% 15.9% 33.3% 52.2% 53.6% 53.6% 53.6%
Fall 2010 36 88.9% 77.8% 63.9% 44.4% 13.9% 5.6% .0% 22.2% 47.2% 52.8% 61.1% 61.1% 61.1%
Fall 2011 61 95.1% 75.4% 65.6% 41.0% 9.8% 6.6% 3.3% 18.0% 45.9% 52.5% 59.0% 59.0% 59.0%
Fall 2012 61 93.4% 75.4% 63.9% 44.3% 24.6% 8.2% 1.6% 16.4% 37.7% 49.2% 57.4% 57.4% 59.0%
Fall 2013 24 95.8% 91.7% 62.5% 33.3% 12.5% 8.3% 12.5% 45.8% 62.5% 66.7% 70.8% 70.8% 75.0%
Fall 2014 19 84.2% 68.4% 57.9% 31.6% 5.3% .0% 10.5% 31.6% 63.2% 68.4% 68.4% 68.4% 68.4%
Fall 2015 16 87.5% 87.5% 68.8% 31.3% 6.3% .0% 12.5% 43.8% 75.0% 81.3% 81.3% 81.3% 81.3%
Fall 2016 10 80.0% 70.0% 50.0% 40.0% 30.0% 20.0% 20.0% 20.0% 30.0% 40.0% 50.0% 50.0% %
Fall 2017 16 87.5% 68.8% 62.5% 37.5% 12.5% .0% 6.3% 25.0% 43.8% 62.5% 62.5% % %
Fall 2018 34 100.0% 88.2% 70.6% 29.4% 14.7% 5.9% 11.8% 41.2% 61.8% 67.6% % % %
Fall 2019 38 94.7% 78.9% 57.9% 28.9% 10.5% % 10.5% 42.1% 57.9% % % % %
Fall 2020 26 76.9% 76.9% 53.8% 34.6% % % 7.7% 23.1% % % % % %
Fall 2021 40 90.0% 90.0% 75.0% % % % 12.5% % % % % % %
Fall 2022 37 91.9% 67.6% % % % % % % % % % % %
Fall 2023 57 89.5% % % % % % % % % % % % %
Totals 588 90.1% 75.3% 61.3% 37.9% 14.0% 5.4% 6.3% 24.9% 46.5% 54.6% 58.1% 58.2% 59.1%

Return to Institutional Summary Index       *Glossary of Terms