Service Group Retention and Graduation Report Options
semester Fall     Spring
gender All     Female     Male
URM All     Underrepresented group
cohort 1st Time Undergraduate     Lower-division Transfer     Upper-division Transfer
group All     Native Americans     Veterans     VA dependant     International     Athletes     EOP     Developmental     STEM     ITEPP     WUE     First-gen     Pell elig     AB540

Fall Female Lower-division Transfer First-gen Retention and Graduation
report generated: 29-FEB-24
First semester Cohort 1 semester retention 1 year retention 2 year retention 3 year retention 4 year retention 5 year retention 2 year graduation 3 year graduation 4 year graduation 5 year graduation 6 year graduation 7 year graduation 8 year graduation
Fall 2008 22 72.7% 45.5% 45.5% 36.4% 9.1% 4.5% .0% 13.6% 40.9% 40.9% 40.9% 45.5% 45.5%
Fall 2009 33 90.9% 66.7% 60.6% 51.5% 12.1% .0% 6.1% 12.1% 36.4% 57.6% 60.6% 60.6% 60.6%
Fall 2010 24 91.7% 83.3% 70.8% 37.5% 12.5% 4.2% .0% 29.2% 50.0% 58.3% 62.5% 62.5% 62.5%
Fall 2011 32 100.0% 78.1% 71.9% 43.8% 6.3% 3.1% 6.3% 21.9% 53.1% 59.4% 62.5% 62.5% 62.5%
Fall 2012 38 92.1% 78.9% 73.7% 50.0% 21.1% 5.3% 2.6% 21.1% 47.4% 60.5% 65.8% 65.8% 68.4%
Fall 2013 11 90.9% 81.8% 63.6% 18.2% 9.1% .0% 18.2% 63.6% 72.7% 72.7% 72.7% 72.7% 72.7%
Fall 2014 6 83.3% 66.7% 66.7% 50.0% 16.7% .0% .0% 16.7% 50.0% 66.7% 66.7% 66.7% 66.7%
Fall 2015 6 83.3% 100.0% 66.7% 16.7% .0% .0% 16.7% 66.7% 100.0% 100.0% 100.0% 100.0% 100.0%
Fall 2016 5 100.0% 80.0% 60.0% 40.0% 20.0% 20.0% 20.0% 20.0% 40.0% 40.0% 40.0% 40.0% %
Fall 2017 4 100.0% 100.0% 75.0% 75.0% 25.0% .0% 25.0% 25.0% 25.0% 75.0% 75.0% % %
Fall 2018 19 100.0% 84.2% 84.2% 15.8% 10.5% 10.5% 5.3% 52.6% 68.4% 68.4% % % %
Fall 2019 21 100.0% 76.2% 66.7% 33.3% 9.5% % 9.5% 42.9% 61.9% % % % %
Fall 2020 13 84.6% 76.9% 61.5% 38.5% % % 15.4% 23.1% % % % % %
Fall 2021 23 95.7% 91.3% 73.9% % % % 17.4% % % % % % %
Fall 2022 22 86.4% 72.7% % % % % % % % % % % %
Fall 2023 34 91.2% % % % % % % % % % % % %
Totals 313 91.7% 76.3% 67.7% 39.7% 12.2% 4.0% 7.4% 27.8% 51.6% 60.0% 61.9% 62.1% 63.4%

Return to Institutional Summary Index       *Glossary of Terms