Service Group Retention and Graduation Report Options
semester Fall     Spring
gender All     Female     Male
URM All     Underrepresented group
cohort 1st Time Undergraduate     Lower-division Transfer     Upper-division Transfer
group All     Native Americans     Veterans     VA dependant     International     Athletes     EOP     Developmental     STEM     ITEPP     WUE     First-gen     Pell elig     AB540

Fall Female Upper-division Transfer First-gen Retention and Graduation
report generated: 29-FEB-24
First semester Cohort 1 semester retention 1 year retention 2 year retention 3 year retention 4 year retention 5 year retention 2 year graduation 3 year graduation 4 year graduation 5 year graduation 6 year graduation 7 year graduation 8 year graduation
Fall 2008 163 88.3% 76.7% 47.9% 16.0% 3.7% .6% 19.0% 44.8% 58.3% 62.6% 63.2% 63.8% 64.4%
Fall 2009 136 88.2% 76.5% 53.7% 16.2% 4.4% 3.7% 16.9% 53.7% 66.2% 69.9% 73.5% 74.3% 75.7%
Fall 2010 195 89.2% 78.5% 52.3% 16.9% 4.1% 2.1% 19.0% 52.8% 63.6% 66.2% 67.2% 68.7% 69.2%
Fall 2011 179 92.7% 82.1% 51.4% 13.4% 4.5% 1.7% 24.0% 59.2% 70.9% 74.3% 74.3% 75.4% 77.1%
Fall 2012 223 93.7% 82.1% 49.8% 16.1% 4.0% 1.3% 26.0% 60.5% 71.3% 73.5% 75.3% 75.8% 76.2%
Fall 2013 227 91.6% 83.7% 52.4% 13.2% 4.4% 2.6% 26.9% 63.0% 73.6% 75.8% 78.4% 78.9% 80.2%
Fall 2014 260 95.4% 86.2% 45.4% 15.0% 3.1% .4% 35.0% 67.3% 78.5% 81.2% 81.9% 81.9% 82.3%
Fall 2015 298 95.3% 85.6% 40.9% 11.1% 2.7% 1.3% 40.6% 70.5% 79.5% 81.5% 82.9% 83.2% 83.6%
Fall 2016 267 94.0% 86.9% 36.7% 8.6% 3.4% 1.1% 43.8% 72.7% 77.9% 80.5% 80.9% 81.6% %
Fall 2017 272 94.1% 87.5% 38.2% 10.3% 2.6% 1.1% 43.4% 72.4% 77.9% 81.3% 82.0% % %
Fall 2018 263 97.7% 90.5% 34.6% 6.8% 2.3% 1.1% 52.5% 78.3% 83.7% 84.8% % % %
Fall 2019 223 93.7% 84.8% 38.6% 11.2% 2.2% % 42.6% 68.2% 78.0% % % % %
Fall 2020 284 90.2% 80.7% 36.1% 8.8% % % 39.8% 64.4% % % % % %
Fall 2021 189 91.5% 84.7% 38.6% % % % 39.4% % % % % % %
Fall 2022 162 92.6% 80.9% % % % % % % % % % % %
Fall 2023 173 93.1% % % % % % % % % % % % %
Totals 3,514 92.9% 83.8% 43.1% 12.1% 3.3% 1.4% 35.2% 65.2% 74.5% 76.8% 77.1% 77.1% 77.1%

Return to Institutional Summary Index       *Glossary of Terms