Service Group Retention and Graduation Report Options
semester Fall     Spring
gender All     Female     Male
URM All     Underrepresented group
cohort 1st Time Undergraduate     Lower-division Transfer     Upper-division Transfer
group All     Native Americans     Veterans     VA dependant     International     Athletes     EOP     Developmental     STEM     ITEPP     WUE     First-gen     Pell elig     AB540

Spring Female Upper-division Transfer First-gen Retention and Graduation
report generated: 03-MAR-26
First semester Cohort 1 semester retention 1 year retention 2 year retention 3 year retention 4 year retention 5 year retention 2 year graduation 3 year graduation 4 year graduation 5 year graduation 6 year graduation 7 year graduation 8 year graduation
Spring 2011 43 86.0% 86.0% 65.1% 25.6% 7.0% 2.3% 16.3% 53.5% 72.1% 76.7% 79.1% 79.1% 81.4%
Spring 2012 72 87.5% 81.9% 61.1% 18.1% 8.3% 2.8% 19.4% 55.6% 65.3% 70.8% 73.6% 73.6% 75.0%
Spring 2013 43 88.4% 79.1% 58.1% 18.6% 7.0% 2.3% 11.6% 48.8% 62.8% 74.4% 76.7% 76.7% 76.7%
Spring 2014 77 81.8% 79.2% 54.5% 14.3% 2.6% 1.3% 16.9% 58.4% 70.1% 72.7% 72.7% 75.3% 76.6%
Spring 2015 75 92.0% 88.0% 62.7% 21.3% 4.0% 1.3% 13.3% 52.0% 70.7% 78.7% 78.7% 78.7% 78.7%
Spring 2016 68 94.1% 88.2% 63.2% 11.8% 1.5% .0% 23.5% 67.6% 82.4% 85.3% 85.3% 85.3% 85.3%
Spring 2017 92 93.5% 90.2% 50.0% 9.8% 3.3% 2.2% 34.8% 76.1% 83.7% 85.9% 87.0% 87.0% 87.0%
Spring 2018 32 84.4% 84.4% 50.0% 9.4% 3.1% .0% 18.8% 59.4% 65.6% 65.6% 65.6% 65.6% 65.6%
Spring 2019 29 89.7% 86.2% 51.7% 13.8% 3.4% 6.9% 24.1% 58.6% 69.0% 69.0% 75.9% 75.9% %
Spring 2020 54 87.0% 74.1% 50.0% 31.5% 7.4% 1.9% 24.1% 46.3% 70.4% 72.2% 74.1% % %
Spring 2021 52 82.7% 71.2% 42.3% 25.0% 13.5% 3.8% 26.9% 53.8% 65.4% 73.1% % % %
Spring 2022 56 82.1% 73.2% 46.4% 10.7% 7.1% % 23.2% 62.5% 66.1% % % % %
Spring 2023 40 82.5% 82.5% 32.5% 7.5% % % 40.0% 62.5% % % % % %
Spring 2024 46 67.4% 63.0% 32.6% % % % 28.3% % % % % % %
Spring 2025 25 88.0% 84.0% % % % % % % % % % % %
Totals 804 86.4% 81.2% 52.5% 16.6% 5.5% 2.0% 23.0% 59.1% 71.4% 76.3% 77.9% 78.7% 79.5%

Return to Institutional Summary Index       *Glossary of Terms