Service Group Retention and Graduation Report Options
semester Fall     Spring
gender All     Female     Male
URM All     Underrepresented group
cohort 1st Time Undergraduate     Lower-division Transfer     Upper-division Transfer
group All     Native Americans     Veterans     VA dependant     International     Athletes     EOP     Developmental     STEM     ITEPP     WUE     First-gen     Pell elig     AB540

Spring Female Upper-division Transfer Native Americans Retention and Graduation
report generated: 29-FEB-24
First semester Cohort 1 semester retention 1 year retention 2 year retention 3 year retention 4 year retention 5 year retention 2 year graduation 3 year graduation 4 year graduation 5 year graduation 6 year graduation 7 year graduation 8 year graduation
Spring 2009 2 100.0% 100.0% 100.0% .0% .0% .0% .0% 50.0% 50.0% 50.0% 50.0% 50.0% 50.0%
Spring 2010 2 100.0% 100.0% 50.0% 50.0% .0% .0% 50.0% 50.0% 50.0% 50.0% 50.0% 50.0% 50.0%
Spring 2011 9 77.8% 77.8% 55.6% 22.2% .0% .0% 11.1% 44.4% 55.6% 66.7% 66.7% 66.7% 66.7%
Spring 2012 10 80.0% 80.0% 50.0% 10.0% .0% .0% 20.0% 60.0% 60.0% 80.0% 80.0% 80.0% 80.0%
Spring 2013 2 100.0% 100.0% 100.0% .0% .0% .0% .0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Spring 2014 15 86.7% 80.0% 46.7% 33.3% 13.3% 6.7% 20.0% 46.7% 73.3% 80.0% 80.0% 86.7% 86.7%
Spring 2015 8 87.5% 87.5% 62.5% 12.5% .0% .0% 12.5% 62.5% 75.0% 75.0% 75.0% 75.0% 75.0%
Spring 2016 9 100.0% 100.0% 77.8% .0% .0% .0% 11.1% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Spring 2017 11 100.0% 90.9% 63.6% 27.3% 9.1% .0% 18.2% 63.6% 72.7% 81.8% 81.8% 90.9% %
Spring 2018 4 100.0% 100.0% 50.0% 25.0% .0% .0% 25.0% 50.0% 50.0% 50.0% 50.0% % %
Spring 2019 9 88.9% 66.7% 44.4% 22.2% 22.2% 22.2% 22.2% 33.3% 44.4% 44.4% % % %
Spring 2020 3 100.0% 66.7% .0% .0% .0% % 33.3% 33.3% 33.3% % % % %
Spring 2021 6 100.0% 100.0% 66.7% 16.7% % % 33.3% 66.7% % % % % %
Spring 2022 8 100.0% 75.0% 62.5% % % % 25.0% % % % % % %
Spring 2023 6 100.0% 100.0% % % % % % % % % % % %
Totals 104 92.3% 85.6% 57.1% 18.9% 6.0% 3.7% 19.4% 57.8% 66.7% 74.1% 77.8% 82.4% 80.7%

Return to Institutional Summary Index       *Glossary of Terms